VERRADO VIPERS BASEBALL
2009 Viper Pitching Stats
| Player | ERA | W | L | SV | CG | K | APP | IP | R | ER | H | 2B | 3B | HR | BB | HBP | WP | GS | BF | #P |
| David Abney | 4.70 | 4 | 5 | 5 | 70 | 10 | 61 | 53 | 41 | 69 | 16 | 6 | 1 | 19 | 5 | 15 | 10 | 283 | 990 | |
| Taylor Armstrong | 15.75 | 1 | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 9 | 29 | ||||||||
| Tyler Boxwell | 12.60 | 4 | 3 | 3.1 | 6 | 6 | 6 | 2 | 4 | 4 | 22 | 89 | ||||||||
| Cale Campbell | 21.00 | 1 | 1 | 0.1 | 1 | 1 | 2 | 1 | 1 | 4 | 14 | |||||||||
| Tim Huizar | 28.88 | 1 | 2 | 2.2 | 12 | 11 | 8 | 3 | 1 | 4 | 2 | 2 | 23 | 78 | ||||||
| Cory Knight | 14.70 | 1 | 2 | 2 | 3.1 | 7 | 7 | 8 | 6 | 1 | 4 | 1 | 24 | 91 | ||||||
| Zach Meadors | 6.60 | 1 | 1 | 1 | 7 | 3 | 11.2 | 16 | 11 | 23 | 4 | 1 | 7 | 1 | 1 | 2 | 70 | 215 | ||
| Gian Mendoza | 2.03 | 7 | 6 | 10.1 | 14 | 3 | 15 | 2 | 1 | 1 | 7 | 1 | 1 | 55 | 183 | |||||
| Mike Myers | 6.91 | 2 | 5 | 23 | 9 | 26.1 | 51 | 26 | 35 | 11 | 1 | 30 | 3 | 14 | 7 | 156 | 607 | |||
| Nolan Rozell | 35.00 | 1 | 1 | 1.0 | 6 | 5 | 4 | 2 | 2 | 3 | 9 | 33 | ||||||||
| Chris Serrata | 3.65 | 0 | 1 | 0 | 5 | 2 | 7.2 | 7 | 4 | 12 | 2 | 1 | 3 | 0 | 4 | 2 | 39 | 139 | ||
| Team Totals | 6.40 | 8 | 13 | 0 | 6 | 120 | 42 | 129 | 176 | 118 | 185 | 50 | 10 | 4 | 82 | 15 | 46 | 21 | 694 | 2468 |
Statistics highlighted in RED are the category leaders. Minimum three innings pitched.
| Player | ERA | W | L | SV | CG | K | APP | IP | R | ER | H | 2B | 3B | HR | BB | HBP | WP | GS | BF | #P |
| David Abney | 4.67 | 3 | 2 | 3 | 42 | 5 | 30.0 | 26 | 20 | 36 | 9 | 5 | 1 | 10 | 5 | 5 | 139 | 488 | ||
| Tyler Boxwell | 7.00 | 2 | 2 | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 11 | 45 | ||||||||
| Cale Campbell | 21.00 | 1 | 1 | 0.1 | 1 | 1 | 2 | 1 | 1 | 4 | 14 | |||||||||
| Tim Huizar | 14.00 | 1 | 1 | 1.0 | 2 | 2 | 1 | 1 | 1 | 5 | 18 | |||||||||
| Cory Knight | 62.97 | 1 | 0.2 | 6 | 6 | 6 | 4 | 1 | 1 | 9 | 33 | |||||||||
| Zach Meadors | 3.70 | 1 | 1 | 3 | 5.2 | 8 | 3 | 7 | 1 | 1 | 5 | 1 | 32 | 98 | ||||||
| Gian Mendoza | 3.32 | 4 | 3 | 6.1 | 5 | 3 | 7 | 1 | 1 | 5 | 1 | 31 | 114 | |||||||
| Mike Myers | 8.75 | 1 | 2 | 9 | 12.0 | 22 | 15 | 13 | 7 | 17 | 3 | 3 | 71 | 269 | ||||||
| Chris Serrata | 3.50 | 3 | 1 | 4.0 | 4 | 2 | 7 | 1 | 1 | 1 | 1 | 20 | 67 | |||||||
| Team Totals | 6.10 | 4 | 6 | 3 | 62 | 21 | 62.0 | 79 | 54 | 81 | 24 | 8 | 3 | 39 | 2 | 13 | 10 | 322 | 1146 |
Photo courtesy of: Michael Rincon (ViperPhotos)