VERRADO VIPERS BASEBALL
| # | Player | Grade | Pos | B/T | Ht | Wt |
| 1 | Gian Mendoza | Sophomore | Util, P | R/R | 5'11 | 155 |
| 2 | Taylor Armstrong | Junior | 3B, 2B | R/R | 6'0 | 160 |
| 3 | Ryan Trieber | Junior | OF | R/R | 5'11 | 145 |
| 4 | Nolan Rozell | Junior | P, OF | L/L | 5'5 | 140 |
| 5 | P.J. Garcia | Freshman | 2B, P | L/R | 5'7 | 120 |
| 7 | Devon Jolly | Junior | OF | R/R | 6'0 | 185 |
| 8 | Cale Campbell | Senior | 1B | R/R | 6'1 | 165 |
| 9 | Logan Meadors | Freshman | Util, P | R/R | 5'10 | 150 |
| 10 | David Abney | Senior | IF, P | R/R | 6'4 | 180 |
| 11 | Zach Meadors | Senior | P, IF | R/R | 6'1 | 170 |
| 12 | Chris Burks | Sophomore | OF | L/R | 5'8 | 145 |
| 13 | Tyler Boxwell | Sophomore | C, IF, P | L/R | 6'0 | 155 |
| 14 | Ryan Gray | Junior | Util, P | R/R | 5'11 | 135 |
| 15 | Wyatt Hull | Freshman | SS, P | R/R | 5'11 | 175 |
| 16 | Mike Myers | Senior | P, OF | S/R | 5'10 | 150 |
| 17 | Brady Bowen | Junior | P, OF | S/L | 6'0 | 135 |
| 21 | Cory Knight | Junior | IF, C, P | S/R | 6'0 | 210 |

Front Row (left to right): Logan Meadors, Nolan Rozell, Chris Burks, P.J. Garcia, Gian Mendoza
Middle Row (left to right): Wyatt Hull, Mike Myers, Ryan Gray, Ryan Trieber, Cory Knight, Taylor Armstrong
Back Row (left to right): Tyler Boxwell, Brady Bowen, Cale Campbell, Coach Tyrone Egbert, Coach Jim Shields, Coach Josh Shelton, David Abney, Zach Meadors
Junior Varsity

| Player | Grade | Pos | B/T | Ht | Wt |
| Johnathan Cardona | Sophomore | C, 1B | R/R | 6'3 | 215 |
| Braden Carmen | Sophomore | OF | R/R | 5'10 | 140 |
| Cody Campbell | Junior | 3B, 1B | R/R | 5'10 | 175 |
| Fernando Favela | Junior | 2B, OF | R/R | 5'8 | 155 |
| Abraham Garcia | Junior | OF | R/R | 6'1 | 185 |
| Cody Hayes | Sophomore | OF | R/R | 5'4 | 115 |
| Hunter Land | Sophomore | 3B, 1B | R/R | 5'10 | 210 |
| Chris Ortega | Sophomore | Util, P | R/R | 5'7 | 125 |
| Nick Radavich | Junior | IF | R/R | 5'8 | 140 |
| Javier Ramirez | Sophomore | Util, P | L/R | 5'7 | 125 |
Freshman # Player Positions Bats/Throws 13 Perry Miller P, 1B R/R 8 David Garcia C, IF R/R 9 Brian Harshman UTIL R/R 32 A.J. Villa 1B, P R/L 15 Brock Russell 1B, P R/R 1 Eddie Valenzuela 2B R/R 6 Derrick Lemons 2B R/R 14 Michael Gray IF R/R 7 Ryan Flores P, IF L/R 10 Joe Gonzalez 3B R/R 11 Vance Gilliam 3B, C, P L/R 5 Logan Anglin OF R/R 34 Hector Villafana OF L/L 16 E.Z. Montana OF R/R 3 Michael Scott OF R/R 4 Alex Miranda OF R/R
