VERRADO VIPERS BASEBALL
|
Player |
GP |
AVG |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
BB |
K |
SAC |
HBP |
ROE |
FC |
SB |
OBP |
SLG |
| Gian Mendoza | 27 | .306 | 109 | 85 | 31 | 26 | 10 | 2 | 1 | 14 | 20 | 5 | 5 | 2 | 3 | 22 | .425 | .353 | |
| Fernando Favela | 12 | .455 | 15 | 11 | 5 | 5 | 5 | 1 | 1 | 4 | 2 | 1 | .467 | .636 | |||||
| Brady Bowen | 17 | .000 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | .000 | .000 | ||||||||
| Nolan Rozell | 27 | .293 | 91 | 75 | 23 | 22 | 6 | 4 | 12 | 3 | 2 | 2 | 7 | 5 | 6 | .404 | .347 | ||
| P.J. Garcia | 23 | .347 | 78 | 72 | 17 | 25 | 16 | 5 | 2 | 1 | 3 | 9 | 3 | 3 | 5 | .368 | .514 | ||
| Abraham Garcia | 19 | .300 | 51 | 40 | 11 | 12 | 5 | 3 | 1 | 10 | 13 | 1 | 1 | 1 | 6 | .451 | .425 | ||
| Taylor Armstrong | 24 | .234 | 54 | 47 | 13 | 11 | 8 | 1 | 4 | 16 | 1 | 2 | 1 | 2 | 4 | .321 | .277 | ||
| Cody Campbell | 11 | .154 | 15 | 13 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | .267 | .154 | |||||
| Brock Russell | 1 | .000 | 1 | 1 | 1.000 | .000 | |||||||||||||
| Logan Meadors | 23 | .298 | 56 | 47 | 6 | 14 | 12 | 5 | 1 | 8 | 19 | 1 | 1 | 1 | .400 | .468 | |||
| Chris Burks | 28 | .411 | 104 | 95 | 27 | 39 | 34 | 4 | 5 | 2 | 8 | 20 | 1 | 3 | 3 | 7 | .452 | .621 | |
| Tyler Boxwell | 28 | .392 | 106 | 74 | 23 | 29 | 21 | 5 | 4 | 3 | 25 | 11 | 4 | 3 | 1 | .548 | .689 | ||
| Ryan Gray | 17 | .214 | 16 | 14 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | .250 | .214 | |||||
| Wyatt Hull | 28 | .369 | 102 | 84 | 27 | 31 | 26 | 6 | 5 | 3 | 15 | 24 | 1 | 2 | 5 | 1 | 4 | .471 | .667 |
| Chris Serrata | 4 | .500 | 3 | 2 | 1 | 1 | 1 | 1 | .667 | .500 | |||||||||
| Tyler Lavineta | 10 | .400 | 11 | 10 | 2 | 4 | 3 | 3 | 2 | 1 | .455 | 1.000 | |||||||
| Corey Knight | 28 | .343 | 105 | 99 | 21 | 34 | 32 | 12 | 1 | 3 | 1 | 15 | 2 | 3 | 4 | 3 | 1 | .362 | .576 |
| Ryan Flores | 6 | .462 | 16 | 13 | 3 | 6 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | .533 | .615 | ||||
| Team Totals | 28 | .336 | 938 | 785 | 215 | 264 | 188 | 48 | 24 | 13 | 107 | 168 | 25 | 21 | 32 | 22 | 60 | .423 | .508 |
|
Player |
GP | AVG | PA | AB | R | H | RBI | 2B |
3B |
HR | BB | K | SAC | HBP | ROE | FC | SB | OBP | SLG |
| Gian Mendoza | 11 | .189 | 45 | 33 | 7 | 6 | 3 | 2 | 6 | 8 | 4 | 2 | 1 | 1 | 6 | .311 | .242 | ||
| Fernando Favela | 3 | .333 | 6 | 6 | 1 | 2 | 2 | 3 | .333 | .333 | |||||||||
| Brady Bowen | 7 | .000 | 2 | 2 | 1 | 1 | 1 | .000 | .000 | ||||||||||
| Nolan Rozell | 12 | .243 | 42 | 37 | 9 | 9 | 2 | 1 | 4 | 1 | 1 | 5 | 2 | 2 | .333 | .270 | |||
| PJ Garcia | 9 | .333 | 32 | 30 | 7 | 10 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | .344 | .500 | |||
| Abraham Garcia | 6 | .167 | 14 | 12 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | .286 | .167 | ||||||
| Taylor Armstrong | 8 | .105 | 21 | 19 | 1 | 2 | 2 | 2 | 4 | .211 | .105 | ||||||||
| Cody Campbell | 4 | .200 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .333 | .200 | ||||||
| Logan Meadors | 10 | .360 | 27 | 25 | 3 | 9 | 8 | 4 | 2 | 9 | 1 | 1 | .407 | .520 | |||||
| Chris Burks | 12 | .525 | 44 | 40 | 11 | 21 | 16 | 2 | 1 | 1 | 4 | 8 | 1 | 1 | 6 | .568 | .700 | ||
| Tyler Boxwell | 12 | .306 | 46 | 36 | 8 | 11 | 4 | 2 | 3 | 7 | 5 | 1 | 2 | 1 | .435 | .528 | |||
| Ryan Gray | 6 | .000 | 6 | 6 | 2 | 1 | .000 | .000 | |||||||||||
| Wyatt Hull | 12 | .371 | 45 | 35 | 13 | 13 | 9 | 2 | 2 | 1 | 5 | 9 | 1 | 2 | 4 | 1 | 2 | .444 | .629 |
| Chris Serrata | 1 | .000 | 1 | 1 | .000 | .000 | |||||||||||||
| Tyler Lavineta | 3 | .000 | 3 | 2 | 1 | 1 | .333 | .000 | |||||||||||
| Corey Knight | 12 | .262 | 44 | 42 | 10 | 11 | 11 | 5 | 2 | 6 | 2 | 2 | .295 | .524 | |||||
| Ryan Flores | 4 | .556 | 10 | 9 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | .600 | .667 | ||||||
| Team Totals | 12 | .300 | 394 | 340 | 77 | 102 | 67 | 21 | 6 | 5 | 35 | 65 | 7 | 10 | 17 | 10 | 20 | .373 | .441 |