VERRADO VIPERS BASEBALL
|
Player |
ERA |
W |
L |
SV |
CG |
K |
APP |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HBP |
WP |
GS |
BF |
#P |
| Brady Bowen | 2.70 | 6 | 4 | 6 | 85 | 13 | 70 | 38 | 27 | 73 | 9 | 4 | 3 | 24 | 6 | 5 | 12 | 317 | 1148 | |
| Ryan Gray | 2.72 | 3 | 1 | 12 | 8 | 18 | 18 | 7 | 23 | 3 | 1 | 1 | 11 | 3 | 2 | 2 | 93 | 312 | ||
| Logan Meadors | 3.97 | 5 | 2 | 3 | 36 | 12 | 47.2 | 40 | 27 | 54 | 14 | 1 | 4 | 14 | 6 | 6 | 7 | 225 | 738 | |
| Gian Mendoza | 11.67 | 3 | 4 | 3 | 6 | 5 | 4 | 2 | 5 | 1 | 19 | 67 | ||||||||
| PJ Garcia | 6.18 | 2 | 1 | 5 | 3 | 5.2 | 9 | 5 | 8 | 3 | 1 | 2 | 2 | 1 | 1 | 33 | 114 | |||
| Wyatt Hull | 2.96 | 3 | 1 | 1 | 1 | 31 | 6 | 26 | 18 | 11 | 31 | 7 | 1 | 8 | 2 | 2 | 4 | 122 | 445 | |
| Chris Serrata | 0.00 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 23 | |||||||||||
| Tyler Lavineta | 0.00 | 1 | 4 | 5 | 6 | 3 | 0 | 8 | 1 | 1 | 1 | 28 | 90 | |||||||
| Corey Knight | 6.46 | 2 | 9 | 2 | 8.2 | 8 | 8 | 15 | 4 | 2 | 5 | 1 | 1 | 2 | 46 | 163 | ||||
| Team Totals | 3.39 | 19 | 9 | 3 | 11 | 185 | 54 | 186 | 140 | 90 | 218 | 43 | 9 | 10 | 71 | 21 | 17 | 26 | 889 | 3100 |
| Player | ERA | W | L | SV | CG | K | APP | IP | R | ER | H | 2B | 3B | HR | BB | HBP | WP | GS | BF | #P |
| Brady Bowen | 1.56 | 3 | 1 | 4 | 38 | 5 | 36 | 8 | 8 | 24 | 3 | 1 | 12 | 5 | 3 | 5 | 148 | 544 | ||
| Logan Meadors | 2.80 | 3 | 1 | 2 | 18 | 5 | 25 | 15 | 10 | 22 | 5 | 2 | 9 | 3 | 4 | 5 | 114 | 380 | ||
| Wyatt Hull | 4.08 | 1 | 1 | 1 | 1 | 15 | 3 | 12 | 8 | 7 | 11 | 3 | 1 | 3 | 1 | 2 | 51 | 180 | ||
| Ryan Gray | 2.52 | 2 | 1 | 4 | 8.1 | 8 | 3 | 11 | 2 | 1 | 1 | 4 | 1 | 43 | 136 | |||||
| Gian Mendoza | 0.00 | 1 | 1 | 1 | 1 | 4 | 5 | |||||||||||||
| Tyler Lavineta | 0.00 | 1 | 0.2 | 3 | 1 | 4 | 12 | |||||||||||||
| Team Totals | 2.36 | 9 | 3 | 1 | 7 | 75 | 19 | 83 | 39 | 28 | 72 | 15 | 3 | 3 | 28 | 10 | 7 | 12 | 364 | 1257 |
Photo courtesy of: Michael Rincon (ViperPhotos)