VERRADO VIPERS BASEBALL
| # | Player | Positions | Bats/Throws |
| 13 | Perry Miller | P, 1B | R/R |
| 8 | David Garcia | C, IF | R/R |
| 9 | Brian Harshman | UTIL | R/R |
| 32 | A.J. Villa | 1B, P | R/L |
| 15 | Brock Russell | 1B, P | R/R |
| 1 | Eddie Valenzuela | 2B | R/R |
| 6 | Derrick Lemons | 2B | R/R |
| 14 | Michael Gray | IF | R/R |
| 7 | Ryan Flores | P, IF | L/R |
| 10 | Joe Gonzalez | 3B | R/R |
| 11 | Vance Gilliam | 3B, C, P | L/R |
| 5 | Logan Anglin | OF | R/R |
| 34 | Hector Villafana | OF | L/L |
| 16 | E.Z. Montana | OF | R/R |
| 3 | Michael Scott | OF | R/R |
| 4 | Alex Miranda | OF | R/R |
