VERRADO VIPERS BASEBALL
|
Player |
ERA |
W |
L |
SV |
CG |
K |
APP |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HBP |
WP |
GS |
BF |
#P |
| David Abney | 2.42 | 6 | 6 | 2 | 8 | 99 | 17 | 81 | 47 | 28 | 92 | 18 | 3 | 3 | 21 | 1 | 7 | 13 | 360 | 1319 |
| Zach Meadors | 7.00 | 0 | 3 | 12 | 8 | 23 | 45 | 23 | 44 | 10 | 1 | 7 | 10 | 3 | 1 | 5 | 131 | 439 | ||
| Mike Myers | 5.25 | 6 | 3 | 6.2 | 5 | 5 | 8 | 1 | 1 | 8 | 1 | 36 | 148 | |||||||
| P.J. Garcia | 7.00 | 0 | 1 | 1 | 3 | 3 | 7 | 3 | 6 | 3 | 2 | 1 | 2 | 21 | 68 | |||||
| Logan Meadors | 7.76 | 1 | 2 | 2 | 11 | 6 | 15.1 | 22 | 17 | 29 | 6 | 1 | 4 | 1 | 1 | 1 | 82 | 281 | ||
| Ryan Gray | 5.25 | 1 | 1 | 10 | 3 | 8 | 11 | 6 | 6 | 3 | 1 | 1 | 6 | 1 | 2 | 44 | 169 | |||
| Wyatt Hull | 1.75 | 6 | 3 | 8 | 8 | 2 | 12 | 1 | 8 | 1 | 1 | 47 | 183 | |||||||
| Brady Bowen | 4.42 | 5 | 3 | 1 | 1 | 31 | 10 | 38 | 33 | 24 | 53 | 9 | 1 | 3 | 16 | 3 | 5 | 7 | 191 | 616 |
| Cory Knight | 8.91 | 11 | 4 | 11 | 15 | 14 | 24 | 1 | 1 | 4 | 1 | 2 | 1 | 59 | 193 | |||||
| Gian Mendoza | 2.33 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 12 | 53 | |||||||||
| Team Totals | 4.37 | 14 | 16 | 5 | 9 | 187 | 60 | 197 | 194 | 123 | 282 | 51 | 8 | 16 | 81 | 13 | 19 | 30 | 983 | 3469 |
| Player | ERA | W | L | SV | CG | K | APP | IP | R | ER | H | 2B | 3B | HR | BB | HBP | WP | GS | BF | #P |
| David Abney | 2.30 | 1 | 3 | 1 | 3 | 27 | 5 | 24.1 | 16 | 8 | 36 | 8 | 2 | 1 | 2 | 1 | 4 | 113 | 407 | |
| Gian Mendoza | 7.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 21 | ||||||||||
| Brady Bowen | 3.56 | 2 | 1 | 1 | 16 | 3 | 17.2 | 14 | 9 | 20 | 3 | 1 | 1 | 8 | 4 | 3 | 86 | 294 | ||
| Cory Knight | 21.00 | 1 | 1 | 2 | 6 | 6 | 9 | 1 | 1 | 1 | 15 | 45 | ||||||||
| Logan Meadors | 30.00 | 1 | 1 | 1 | 2.1 | 10 | 10 | 8 | 1 | 2 | 1 | 18 | 62 | |||||||
| Zach Meadors | 7.64 | 3 | 2 | 3.2 | 6 | 4 | 10 | 2 | 1 | 1 | 22 | 67 | ||||||||
| Team Totals | 5.22 | 3 | 5 | 1 | 4 | 48 | 13 | 51 | 53 | 38 | 84 | 13 | 4 | 4 | 13 | 3 | 6 | 8 | 259 | 896 |
Photo courtesy of: Michael Rincon (ViperPhotos)