VERRADO VIPERS BASEBALL
|
Player |
ERA |
W |
L |
SV |
CG |
K |
APP |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HBP |
WP |
GS |
BF |
#P |
| David Abney | 1.19 | 2 | 0 | 1 | 31 | 5 | 17.2 | 8 | 3 | 11 | 4 | 1 | 1 | 7 | 1 | 3 | 76 | 303 | ||
| Zach Meadors | 14.44 | 0 | 1 | 2 | 2 | 5.1 | 14 | 11 | 13 | 3 | 1 | 5 | 1 | 36 | 129 | |||||
| Mike Myers | 5.25 | 6 | 3 | 6.2 | 5 | 5 | 8 | 1 | 1 | 8 | 1 | 36 | 148 | |||||||
| P.J. Garcia | 7.00 | 0 | 1 | 1 | 3 | 3 | 7 | 3 | 6 | 3 | 2 | 1 | 2 | 21 | 68 | |||||
| Logan Meadors | 14.00 | 1 | 1 | 1 | 2 | 5 | 4 | 6 | 3 | 1 | 12 | 41 | ||||||||
| Ryan Gray | 5.25 | 1 | 1 | 10 | 3 | 8 | 11 | 6 | 6 | 3 | 1 | 1 | 6 | 1 | 2 | 44 | 169 | |||
| Wyatt Hull | 2.33 | 3 | 2 | 3 | 4 | 1 | 5 | 5 | 20 | 84 | ||||||||||
| Brady Bowen | 9.00 | 1 | 2 | 5 | 3 | 9.1 | 13 | 12 | 21 | 2 | 2 | 3 | 3 | 1 | 3 | 53 | 137 | |||
| Cory Knight | 4.67 | 4 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 15 | 54 | |||||||||
| Team Totals | 5.67 | 4 | 5 | 1 | 1 | 63 | 23 | 58 | 69 | 47 | 86 | 20 | 2 | 5 | 39 | 6 | 4 | 9 | 313 | 1133 |
Statistics highlighted in RED are the category leaders. Minimum three innings pitched.
| Player | ERA | W | L | SV | CG | K | APP | IP | R | ER | H | 2B | 3B | HR | BB | HBP | WP | GS | BF | #P |
| Team Totals |
Photo courtesy of: Michael Rincon (ViperPhotos)