VERRADO VIPERS BASEBALL
Offensive Season
Batting Average:
1. David Abney .476 ('09)
2. Chris Burks .411 ('11)
3. Tyler Boxwell .392 ('11)
4. Nolan Rozell .373 ('10)
5. Wyatt Hull .369 ('11)
Hits:
1. Chris Burks 39 ('11)
2. Corey Knight 34 ('10)
3. Corey Knight 34 ('11)
4. David Abney 32 ('10)
5. Wyatt Hull 31 ('11)
Walks:
1. Tyler Boxwell 25 ('11)
2. Tyler Boxwell 20 ('09)
3. Tyler Boxwell 19 ('10)
4. Wyatt Hull 15 ('10)
5. Wyatt Hull 15 ('11)
Singles:
1. David Abney 29 ('10)
2. Chris Burks 28 ('11)
3. David Abney 26 ('09)
4. Wyatt Hull 23 ('10)
5. Gian Mendoza 23 ('11)
Doubles:
1. Corey Knight 14 ('10)
2. Corey Knight 12 ('11)
3. Tyler Boxwell 7 ('10)
4. Cory Knight 6 ('09)
4. Ryan Trieber 6 ('09)
4. Wyatt Hull 6 ('11)
Triples:
1. Chris Burks 5 ('11)
1. Wyatt Hull 5 ('11)
3. Tyler Boxwell 4 ('11)
4. Wyatt Hull 3 ('10)
4. Gian Mendoza 3 ('10)
4. Tyler Lavineta 3 ('11)
Home Runs:
1. Corey Knight 6 ('10)
2. Tyler Boxwell 3 ('11)
2. Wyatt Hull 3 ('11)
2. Corey Knight 3 ('11)
5. Chris Burks 2 ('11)
Runs Batted In:
1. Chris Burks 34 ('11)
2. Corey Knight 32 ('11)
3. Corey Knight 28 ('10)
4. Wyatt Hull 26 ('11)
5. Tyler Boxwell 21 ('11)
Runs Scored:
1. Gian Mendoza 31 ('11)
2. Chris Burks 27 ('11)
2. Wyatt Hull 27 ('11)
4. Corey Knight 26 ('10)
5. Tyler Boxwell 23 ('11)
5. Nolan Rozell 23 ('11)
Stolen Bases:
1. Gian Mendoza 22 ('11)
2. Ryan Trieber 15 ('09)
3. Gian Mendoza 14 ('10)
4. Gian Mendoza 11 ('09)
4. David Abney 11 ('10)
Multi-Hit Games:
1. Chris Burks 12 ('11)
2. David Abney 11 ('10)
3. David Abney 8 ('09)
3. Corey Knight 8 ('10)
3. Wyatt Hull 8 ('11)
3. Corey Knight 8 ('11)
3. Tyler Boxwell 8 ('11)
Most Strikeouts:
1. David Abney 27 ('10)
2. Wyatt Hull 24 ('11)
3. Gian Mendoza 20 ('11)
3. Wyatt Hull 20 ('11)
5. Taylor Armstrong 19 ('10)
5. Logan Meadors 19 ('11)
Fewest Strikeouts:
(min. 60 plate appearances)
1. Nolan Rozell 3 (91) ('11)
2. Tyler Boxwell 3 (75) ('09)
3. Tyler Boxwell 6 (106) ('10)
4. Tyler Boxwell 11 (106) ('11)
5. Gian Mendoza 9 (80) ('10)
Games Played:
1. David Abney 30 ('10)
1. Corey Knight 30 ('10)
1. Tyler Boxwell 30 ('10)
1. Wyatt Hull 30 ('10)
5. Gian Mendoza 29 ('10)
On Base %:
1. Tyler Boxwell .548 ('11)
2. David Abney .535 ('09)
3. Tyler Boxwell .493 ('09)
4. Devon Jolly .482 ('09)
5. Wyatt Hull .471 ('11)
Slugging %:
1. Corey Knight .731 ('10)
2. Tyler Boxwell .689 ('11)
3. Wyatt Hull .667 ('11)
4. Chris Burks .621 ('11)
5. Corey Knight .576 ('11)
At Bats:
1. David Abney 106 ('10)
2. Corey Knight 99 ('11)
3. Chris Burks 95 ('11)
4. Corey Knight 93 ('10)
5. Wyatt Hull 88 ('10)
Plate Appearances:
1. David Abney 112 ('10)
2. Gian Mendoza 109 ('11)
3. Wyatt Hull 107 ('10)
4. Tyler Boxwell 106 ('10)
4. Tyler Boxwell 106 ('11)
Hit By Pitch:
1. Taylor Armstrong 5 ('10)
2. Gian Mendoza 5 ('11)
3. Eight tied with 3
Sacrifices:
1. Gian Mendoza 5 ('11)
2. Nolan Rozell 4 ('10)
2. Tyler Boxwell 4 ('11)
4. Zach Meadors 3 ('09)
4. Corey Knight 3 ('09)
4. PJ Garcia 3 ('11)
Pitching Season
Appearances:
1. David Abney 17 ('10)
2. Brady Bowen 13 ('11)
3. Logan Meadors 12 ('11)
4. David Abney 10 ('09)
4. Brady Bowen 10 ('10)
Starts:
1. David Abney 13 ('10)
2. Brady Bowen 12 ('11)
3. David Abney 10 ('09)
4. Brady Bowen 7 ('10)
4. Mike Myers 7 ('09)
4. Logan Meadors 7 ('11)
Wins:
1. David Abney 6 ('10)
1. Brady Bowen 6 ('11)
3. Brady Bowen 5 ('10)
3. Logan Meadors 5 ('11)
5. David Abney 4 ('09)
Losses:
1. David Abney 6 ('10)
2. David Abney 5 ('09)
2. Mike Myers 5 ('09)
4. Brady Bowen 4 ('11)
5. Brady Bowen 3 ('10)
5. Zach Meadors 3 ('10)
Strikeouts:
1. David Abney 99 ('10)
2. Brady Bowen 85 ('11)
3. David Abney 70 ('09)
4. Logan Meadors 36 ('11)
5. Brady Bowen 31 ('10)
5. Wyatt Hull 31 ('11)
ERA:
(min. 10 innings)
1. Gian Mendoza 2.03 ('09)
2. David Abney 2.42 ('10)
3. Brady Bowen 2.70 ('11)
4. Ryan Gray 2.72 ('11)
5. Wyatt Hull 2.96 ('11)
Record (by win %):
(min. 5 decisions)
1. Logan Meadors 5-2 (.714) ('11)
2. Brady Bowen 5-3 (.625) ('10)
3. Brady Bowen 6-4 (.600) ('11)
4. David Abney 6-6 (.500) ('10)
5. David Abney 4-5 (.444) ('09)
Innings Pitched:
1. David Abney 81.0 ('10)
2. Brady Bowen 70.0 ('11)
3. David Abney 61.0 ('09)
4. Logan Meadors 47.2 ('11)
5. Brady Bowen 38.0 ('10)
Saves:
1. Logan Meadors 2 ('10)
1. David Abney 2 ('10)
3. Four tied with one
No-Hitters:
1. David Abney 1 ('09)
1. Wyatt Hull 1 ('11)
Complete Games:
1. David Abney 8 ('10)
2. Brady Bowen 6 ('11)
3. David Abney 5 ('09)
4. Logan Meadors 3 ('11)
5. Four tied with one
Shutouts:
1. David Abney 2 ('10)
2. David Abney 1 ('09)
2. Brady Bowen 1 ('11)
2. Wyatt Hull 1 ('11)
Hits per inning avg (Hits/Innings):
(min. 15 innings)
1. Brady Bowen 1.04 (73/70.0) ('11)
2. David Abney 1.13 (69/61.0) ('09)
2. David Abney 1.13 (92/81.0) ('10)
2. Logan Meadors 1.13 (54/47.2) ('11)
5. Wyatt Hull 1.19 (31/26) ('11)
Runs per inning avg (Runs/Innings):
(min. 15 innings)
1. Brady Bowen 0.543 (38/70.0) ('11)
2. David Abney 0.580 (47/81.0) ('10)
3. Wyatt Hull 0.692 (18/26) ('11)
4. Brady Bowen 0.868 (33/38.0) ('10)
5. David Abney 0.869 (53/61.0) ('09)
Walks:
1. Mike Myers 30 ('09)
2. Brady Bowen 24 ('11)
3. David Abney 21 ('10)
4. David Abney 19 ('09)
5. Brady Bowen 16 ('10)
Batters Faced:
1. David Abney 360 ('10)
2. Brady Bowen 317 ('11)
3. David Abney 283 ('09)
4. Logan Meadors 225 ('11)
5. Brady Bowen 191 ('10)
Total Pitches:
1. David Abney 1,319 ('10)
2. Brady Bowen 1,148 ('11)
3. David Abney 990 ('09)
4. Logan Meadors 738 ('11)
5. Brady Bowen 616 ('10)
Defensive Season
Fielding Percentage:
(min. 30 chances)
1. Nolan Rozell 1.000 (41) ('11)
2. Tyler Boxwell .990 (198) ('10)
3. Corey Knight .989 (185) ('11)
4. Tyler Boxwell .966 (175) ('11)
5. Corey Knight .958 (168) ('10)
Total Chances:
1. Tyler Boxwell 198 ('10)
2. Corey Knight 185 ('11)
3. Tyler Boxwell 175 ('11)
4. Corey Knight 168 ('10)
5. Wyatt Hull 116 ('10)
Put Outs:
1. Corey Knight 171 ('11)
2. Tyler Boxwell 160 ('10)
3. Tyler Boxwell 151 ('11)
4. Corey Knight 149 ('10)
5. Cale Campbell 90 ('09)
Assists:
1. Wyatt Hull 50 ('10)
2. PJ Garcia 48 ('11)
3. Wyatt Hull 42 ('11)
4. Tyler Boxwell 36 ('10)
5. David Abney 27 ('10)
Double Plays:
1. Corey Knight 8 ('11)
2. Corey Knight 7 ('10)
3. Wyatt Hull 6 ('10)
4. David Abney 5 ('09)
4. Cale Campbell 5 ('09)
4. PJ Garcia 5 ('11)
Errors:
1. Wyatt Hull 18 ('10)
2. Taylor Armstrong 12 ('10)
2. Taylor Armstrong 12 ('11)
2. PJ Garcia 12 ('11)
5. Wyatt Hull 10 ('11)
Caught Stealing:
(catchers)
1. Tyler Boxwell 26 ('10)
2. Tyler Boxwell 7 ('11)
3. Corey Knight 3 ('09)
4. Tyler Boxwell 2 ('09)
Caught Stealing %:
(min. 5 attempts)
1. Tyler Boxwell .578 (26/45) ('10)
2. Tyler Boxwell .467 (7/15) ('11)
3. Corey Knight .111 (1/9) ('10)
4. Corey Knight .088 (3/34) ('09)
5. Tyler Boxwell .080 (2/25) ('09)
Passed Balls:
1. Tyler Boxwell 10 ('10)
2. Tyler Boxwell 8 ('09)
3. Corey Knight 4 ('09)
4. Logan Meadors 3 ('11)
5. Tyler Boxwell 3 ('11)
Team Records
Offensive
W-L Record:
1. 19-9 (.679) ('11)
2. 14-16 (.467) ('10)
3. 8-13 (.381) ('09)
Batting Average:
1. .336 ('11)
2. .299 ('09)
3. .295 ('10)
Runs:
1. 215 ('11)
2. 167 ('10)
3. 125 ('09)
Hits:
1. 263 ('11)
2. 247 ('10)
3. 158 ('09)
Singles:
1. 183 ('10)
2. 178 ('11)
3. 132 ('09)
Doubles:
1. 48 ('11)
2. 45 ('10)
3. 20 ('09)
Triples:
1. 24 ('11)
2. 12 ('10)
3. 6 ('09)
Home Runs:
1. 13 ('11)
2. 7 ('10)
3. 0 ('09)
Runs Batted In:
1. 188 ('11)
2. 147 ('10)
3. 109 ('09)
Walks:
1. 107 ('11)
2. 94 ('10)
3. 85 ('09)
Strikeouts:
1. 178 ('10)
2. 168 ('11)
3. 108 ('09)
Sacrifices:
1. 25 ('11)
2. 14 ('10)
3. 12 ('09)
On Base %:
1. .423 ('11)
2. .409 ('09)
3. .378 ('10)
Slugging %:
1. .508 ('11)
2. .402 ('10)
3. .360 ('09)
Stolen Bases:
1. 65 ('09)
2. 60 ('11)
3. 56 ('10)
Hit By Pitch:
1. 22 ('10)
2. 21 ('11)
3. 16 ('09)
Team Records
Single Game
Runs:
1. Tyler Boxwell 4 vs Buckeye ('09)
1. Corey Knight 4 vs Bradshaw Mtn ('10)
1. Taylor Armstrong 4 @ Independence ('10)
Hits:
1. David Abney 4 @ Buckeye ('09)
1. Tyler Boxwell 4 @ Buckeye ('09)
1. Ryan Trieber 4 vs Buckeye ('09)
Doubles:
1. 11 players tied with 2
Triples:
1. Chris Burks 2 vs McClintock ('11)
1. Wyatt Hull 2 @ Desert Edge ('11)
Home Runs:
1. Corey Knight 3 vs Payson ('10)
2. Corey Knight 2 vs Bradshaw Mtn ('10)
2. Corey Knight 2 @ Sierra Linda ('11)
Runs Batted In:
1. Corey Knight 6 vs Bradshaw Mtn ('10)
1. Corey Knight 6 vs Payson ('10)
3. Ryan Trieber 5 vs Buckeye ('09)
4. 9 players tied with 4
Walks:
1. Corey Knight 4 @ Chavez ('09)
1. Devon Jolly 4 @ Mohave ('09)
3. 10 people tied with 3
Stolen Bases:
1. Ryan Trieber 4 vs Buckeye ('09)
2. Gian Mendoza 3 @ Hayden ('09)
2. Tyler Boxwell 3 vs Buckeye ('09)
2. Ryan Trieber 3 vs Mohave ('09)
2. Devon Jolly 3 @ La Joya ('10)
2. Gian Mendoza 3 vs W. Canyon ('11)
2. Gian Mendoza 3 @ C. Canyon ('11)
2. Chris Burks 3 @ Buckeye ('11)
Pitching Strikeouts:
1. David Abney 16 @ Buckeye ('09)
2. David Abney 15 @ Buckeye ('10)
3. David Abney 12 @ Saguaro ('10)
4. David Abney 11 vs Kellis ('09)
4. David Abney 11 vs Greenway ('10)
4. Brady Bowen 11 @ La Joya ('11)
4. Brady Bowen 11 vs Sierra Linda ('11)
Total Pitches:
1. Brady Bowen 150 vs Desert Edge ('11)
2. David Abney 121 vs Dysart ('09)
2. Wyatt Hull 121 vs Blue Ridge ('11)
4. David Abney 118 vs Agua Fria ('10)
5. David Abney 117 vs Kellis ('09)
Team Records
Consecutive
Consecutive Games w/ a Hit:
1. Chris Burks 19 ('11 active)
2. Corey Knight 12 ('11)
3. Corey Knight 9 ('10)
3. David Abney 9 ('10)
3. Wyatt Hull 9 ('10)
3. PJ Garcia 9 ('11)
3. Tyler Boxwell 9 ('11)
Consecutive Games w/ a Run:
1. Gian Mendoza 8 ('11)
1. PJ Garcia 8 ('11)
3. Chris Burks 7 ('11 active)
3. Chris Burks 6 ('11)
5. Three tied with 5
Consecutive Games w/ an RBI:
1. Chris Burks 6 ('11 active)
2. Gian Mendoza 5 ('09)
2. Devon Jolly 5 ('09)
2. Corey Knight 5 ('11)
5. Five tied with 4
Consecutive Multi-Hit Games:
1. Corey Knight 4 ('09)
2. David Abney 3 ('09)
2. Gian Mendoza 3 ('09)
2. David Abney 3 ('10)
2. Corey Knight 3 ('11)
Offensive Career
Batting Average:
1. Chris Burks .377 ('10-'11)
2. David Abney .367 ('09-'10)
3. Wyatt Hull .355 ('10-'11)
4. Corey Knight .343 ('09-'11)
5. Nolan Rozell .340 ('09-'11)
Hits:
1. Corey Knight 87 ('09-'11)
2. Tyler Boxwell 70 ('09-'11)
3. Gian Mendoza 64 ('09-'11)
4. David Abney 62 ('09-'10)
5. Wyatt Hull 61 ('10-'11)
Walks:
1. Tyler Boxwell 64 ('09-'11)
2. Wyatt Hull 30 ('10-'11)
3. Gian Mendoza 27 ('09-'11)
4. Corey Knight 20 ('09-'11)
5. Chris Burks 15 ('10-'11)
Singles:
1. David Abney 55 ('09-'10)
2. Gian Mendoza 54 ('09-'11)
3. Tyler Boxwell 49 ('09-'11)
4. Corey Knight 43 ('09-'11)
5. Nolan Rozell 40 ('09-'11)
5. Wyatt Hull 40 ('10-'11)
Doubles:
1. Corey Knight 32 ('09-'11)
2. Tyler Boxwell 13 ('09-'11)
3. Wyatt Hull 10 ('10-'11)
4. Logan Meadors 9 ('10-'11)
5. Nolan Rozell 8 ('09-'11)
5. Ryan Trieber 8 ('09-'10)
Triples:
1. Wyatt Hull 8 ('10-'11)
2. Chris Burks 6 ('10-'11)
3. Gian Mendoza 5 ('09-'11)
3. Tyler Boxwell 5 ('09-'11)
5. Three tied with 3
Home Runs:
1. Corey Knight 9 ('09-'11)
2. Tyler Boxwell 3 ('09-'11)
3. Wyatt Hull 3 ('10-'11)
4. Chris Burks 2 ('10-'11)
Runs Batted In:
1. Corey Knight 73 ('09-'11)
2. Wyatt Hull 46 ('10-'11)
3. Chris Burks 45 ('10-'11)
4. Tyler Boxwell 40 ('09-'11)
5. Gian Mendoza 38 ('09-'11)
Runs Scored:
1. Gian Mendoza 70 ('09-'11)
2. Corey Knight 54 ('09-'11)
3. Wyatt Hull 48 ('10-'11)
4. Tyler Boxwell 44 ('09-'11)
5. Taylor Armstrong 39 ('09-'11)
Stolen Bases:
1. Gian Mendoza 47 ('09'-11)
2. Taylor Armstrong 17 ('09-'11)
2. Ryan Trieber 17 ('09-'10)
4. David Abney 15 ('09-'10)
5. Chris Burks 11 ('10-'11)
5. Tyler Boxwell 11 ('09-'11)
Multi-Hit Games:
1. Corey Knight 22 ('09-'11)
2. David Abney 19 ('09-'10)
3. Tyler Boxwell 16 ('09-'11)
3. Gian Mendoza 16 ('09-'11)
3. Chris Burks 16 ('10-'11)
6. Wyatt Hull 15 ('10-'11)
Most Strikeouts:
1. Taylor Armstrong 48 ('09-'11)
2. Gian Mendoza 42 ('09-'11)
3. David Abney 39 ('09-'10)
4. Wyatt Hull 37 ('10-'11)
5. Corey Knight 36 ('09-'11)
Fewest Strikeouts:
(min. 80 plate appearances)
1. PJ Garcia 13 (115) ('10-'11)
2. Nolan Rozell 15 (166) ('09-'11)
3. Tyler Boxwell 20 (287) ('09-'11)
4. Devon Jolly 23 (97) ('09-'10)
4. Ryan Trieber 25 (133) ('09-'10)
Games Played:
1. Corey Knight 79 ('09-'11)
2. Tyler Boxwell 78 ('09-'11)
3. Gian Mendoza 77 ('09-'11)
4. Taylor Armstrong 64 ('09-'11)
5. Wyatt Hull 58 ('10-'11)
On Base %:
1. Tyler Boxwell .481 ('09-'11)
2. Wyatt Hull .455 ('10-'11)
3. Chris Burks .446 ('10-'11)
4. David Abney .401 ('09-'10)
5. Ryan Trieber .398 ('09-'10)
Slugging %:
1. Corey Knight .598 ('09-'11)
2. Wyatt Hull .558 ('10-'11)
3. Chris Burks .543 ('10-'11)
4. Tyler Boxwell .479 ('09-'11)
5. PJ Garcia .442 ('10-'11)
At Bats:
1. Corey Knight 254 ('09-'11)
2. Gian Mendoza 221 ('09-'11)
3. Tyler Boxwell 213 ('09-'11)
4. Wyatt Hull 172 ('10-'11)
5. David Abney 169 ('09-'10)
Plate Appearances:
1. Tyler Boxwell 287 ('09-'11)
2. Corey Knight 284 ('09-'11)
3. Gian Mendoza 260 ('09-'11)
4. Wyatt Hull 209 ('10-'11)
5. David Abney 183 ('09-'10)
Hit By Pitch:
1. Taylor Armstrong 10 ('09-'11)
2. Gian Mendoza 7 ('09-'11)
3. Devon Jolly 6 ('09-'10)
4. Four tied with 4
Sacrifices:
1. Corey Knight 6 ('09-'11)
1. Nolan Rozell 6 ('09-'11)
1. Tyler Boxwell 6 ('09-'11)
4. Gian Mendoza 5 ('09-'11)
5. Four tied with 4
Pitching Career
Appearances:
1. David Abney 27 ('09-'10)
2. Brady Bowen 23 ('10-'11)
3. Logan Meadors 18 ('10-'11)
4. Zach Meadors 13 ('09-'10)
5. Mike Myers 12 ('09-'10)
5. Gian Mendoza 12 ('09-'11)
Starts:
1. David Abney 23 ('09-'10)
2. Brady Bowen 19 ('10-'11)
3. Logan Meadors 8 ('10-'11)
4. Zach Meadors 7 ('09-'10)
4. Mike Myers 7 ('09-'10)
Wins:
1. Brady Bowen 11 ('10-'11)
2. David Abney 10 ('09-'10)
3. Logan Meadors 6 ('10-'11)
4. Ryan Gray 4 ('09-'11)
5. Wyatt Hull 3 ('10-'11)
5. Corey Knight 3 ('09-'11)
Losses:
1. David Abney 11 ('09-'10)
2. Brady Bowen 7 ('10-'11)
3. Mike Myers 5 ('09-'10)
4. Zach Meadors 4 ('09-'10)
4. Logan Meadors 4 ('10-'11)
Strikeouts:
1. David Abney 169 ('09-'10)
2. Brady Bowen 116 ('10-'11)
3. Logan Meadors 47 ('10-'11)
4. Wyatt Hull 37 ('10-'11)
5. Mike Myers 29 ('09-'10)
ERA:
(min. 20 innings)
1. Wyatt Hull 2.68 ('10-'11)
2. Brady Bowen 3.31 ('10-'11)
3. David Abney 3.40 ('09-'10)
4. Ryan Gray 3.50 ('09-'11)
5. Logan Meadors 4.89 ('10-'11)
Record (by win %):
(min. 7 decisions)
1. Brady Bowen 11-7 (.611) ('10-'11)
2. Logan Meadors 6-4 (.600) ('10-'11)
3. David Abney 10-11 (.476) ('09-'10)
4. Mike Myers 2-5 (.286) ('09-'10)
Innings Pitched:
1. David Abney 142.0 ('09-'10)
2. Brady Bowen 108.0 ('10-'11)
3. Logan Meadors 63.0 ('10-'11)
4. Zach Meadors 34.2 ('09-'10)
5. Wyatt Hull 34.0 ('10-'11)
Saves:
1. Logan Meadors 2 ('10-'11)
1. David Abney 2 ('09-'10)
3. Brady Bowen 1 ('10-'11)
3. Tyler Lavineta 1 ('11)
3. PJ Garcia 1 ('10-'11)
3. Wyatt Hull 1 ('10-'11)
No-Hitters:
1. David Abney 1 ('09)
1. Wyatt Hull 1 ('11)
Complete Games:
1. David Abney 13 ('09-'10)
2. Brady Bowen 7 ('10-'11)
3. Logan Meadors 3 ('10-'11)
4. Zach Meadors 1 ('09-'10)
4. Ryan Gray 1 ('09-'11)
4. Wyatt Hull 1 ('10-'11)
Shutouts:
1. David Abney 3 ('09-'10)
2. Brady Bowen 1 ('10-'11)
2. Wyatt Hull 1 ('10-'11)
Hits per inning avg (Hits/Innings)
(min. 20 innings):
1. David Abney 1.13 (161/142.0) ('09-'10)
2. Brady Bowen 1.17 (126/108.0) ('10-'11)
3. Wyatt Hull 1.26 (43/34.0) ('10-'11)
4. Mike Myers 1.30 (43/33.0) ('09-'10)
5. Logan Meadors 1.32 (83/63.0) ('10-'11)
Runs per inning avg (Runs/Innings):
(min. 20 innings)
1. Brady Bowen 0.657 (71/108) ('10-'11)
2. David Abney 0.704 (100/142) ('09-'10)
3. Wyatt Hull 0.765 (26/34) ('10-'11)
4. Logan Meadors 0.984 (62/63) ('10-'11)
5. Ryan Gray 1.115 (29/26) ('09-'11)
Walks:
1. David Abney 40 ('09-'10)
1. Brady Bowen 40 ('10-'11)
3. Mike Myers 38 ('09-'10)
4. Logan Meadors 18 ('10-'11)
5. Zach Meadors 17 ('09-'10)
5. Ryan Gray 17 ('09-'11)
Batters Faced:
1. David Abney 643 ('09-'10)
2. Brady Bowen 508 ('10-'11)
3. Logan Meadors 307 ('10-'11)
4. Zach Meadors 201 ('09-'10)
5. Mike Myers 192 ('09-'10)
Total Pitches:
1. David Abney 2,309 ('09-'10)
2. Brady Bowen 1,764 ('10-'11)
3. Logan Meadors 1,019 ('10-'11)
4. Mike Myers 755 ('09-'10)
5. Zach Meadors 654 ('09-'10)
Defensive Career
Fielding Percentage:
(min. 50 chances)
1. Nolan Rozell .986 ('09-'11)
2. Tyler Boxwell .972 ('09-'11)
3. Corey Knight .969 ('09-'11)
4. David Abney .935 ('09-'10)
5. Zach Meadors .897 ('09-'10)
Total Chances:
1. Tyler Boxwell 472 ('09-'11)
2. Corey Knight 447 ('09-'11)
3. Wyatt Hull 179 ('10-'11)
4. Taylor Armstrong 125 ('09-'11)
5. David Abney 123 ('09-'10)
Put Outs:
1. Corey Knight 392 ('09-'11)
2. Tyler Boxwell 385 ('09-'11)
3. Cale Campbell 90 ('09)
4. Nolan Rozell 66 ('09-'11)
5. Gian Mendoza 65 ('09-'11)
Assists:
1. Wyatt Hull 92 ('10-'11)
2. Tyler Boxwell 74 ('09-'11)
3. PJ Garcia 60 ('10-'11)
4. David Abney 52 ('09-'10)
5. Taylor Armstrong 49 ('09-'11)
Double Plays:
1. Corey Knight 18 ('09-'11)
2. PJ Garcia 8 ('10-'11)
3. Wyatt Hull 7 ('10-'11)
4. David Abney 6 ('09-'10)
5. Three tied with 5
Errors:
1. Taylor Armstrong 29 ('09-'11)
2. Wyatt Hull 28 ('10-'11)
3. Gian Mendoza 17 ('09-'11)
4. Corey Knight 14 ('09-'11)
5. Tyler Boxwell 13 ('09-'11)
5. PJ Garcia 13 ('10-'11)
Caught Stealing:
(catchers)
1. Tyler Boxwell 35 ('09-'11)
2. Corey Knight 4 ('09-'11)
3. Zach Meadors 1 ('09-'10)
4. Logan Meadors 1 ('10-'11)
Caught Stealing %:
(min. 15 attempts)
1. Tyler Boxwell .412 (35/85) ('09-'11)
2. Corey Knight .093 (4/43) ('09-'11)
Passed Balls:
1. Tyler Boxwell 21 ('09-'11)
2. Corey Knight 5 ('09-'11)
3. Logan Meadors 3 ('10-'11)
Team Records
Pitching
ERA:
1. 3.39 ('11)
2. 4.37 ('10)
3. 6.40 ('09)
Innings:
1. 197 ('10)
2. 186 ('11)
3. 129 ('09)
Strikeouts:
1. 187 ('10)
2. 185 ('11)
3. 120 ('09)
Walks:
1. 71 ('11)
2. 81 ('10)
3. 82 ('09)
Hits:
1. 185 ('09)
2. 218 ('11)
3. 282 ('10)
Runs:
1. 140 ('11)
2. 176 ('09)
3. 194 ('10)
Earned Runs:
1. 90 ('11)
2. 118 ('09)
3. 123 ('10)
Hit By Pitch (fewest):
1. 13 ('10)
2. 15 ('09)
3. 21 ('11)
Batters Faced:
1. 983 ('10)
2. 889 ('11)
3. 694 ('09)
Total Pitches:
1. 3,469 ('10)
2. 3,100 ('11)
3. 2,468 ('09)
Doubles:
1. 43 ('11)
2. 50 ('09)
3. 51 ('10)
Triples:
1. 8 ('10)
2. 9 ('11)
3. 10 ('09)
Home Runs:
1. 4 ('09)
2. 10 ('11)
3. 16 ('10)
Team Records
Defensive
Fielding %:
1. .922 ('11)
2. .920 ('10)
3. .900 ('09)
Errors:
1. 57 ('09)
2. 66 ('11)
3. 70 ('10)
Put Outs:
1. 585 ('10)
2. 558 ('11)
3. 386 ('09)
Assists:
1. 219 ('10)
2. 217 ('11)
3. 128 ('09)
Passed Balls:
1. 7 ('11)
2. 10 ('10)
3. 12 ('09)
Total Chances:
1. 874 ('10)
2. 841 ('11)
3. 571 ('09)
Caught Stealing:
1. 28 ('10)
2. 8 ('11)
3. 5 ('09)
Caught Stealing %:
1. .500 ('10)
2. .400 ('11)
3. .085 ('09)