VERRADO VIPERS BASEBALL
Offensive Season
Batting Average:
1. David Abney .476 ('09)
2. Devon Jolly .341 ('09)
3. Ryan Trieber .339 ('09)
4. Mike Myers .318 ('09)
5. Tyler Boxwell .315 ('09)
Hits:
1. David Abney 30 ('09)
2. Ryan Trieber 21 ('09)
3. Gian Mendoza 20 ('09)
4. Cory Knight 19 ('09)
5. Tyler Boxwell 17 ('09)
Walks:
1. Tyler Boxwell 20 ('09)
2. Devon Jolly 9 ('09)
2. Cory Knight 9 ('09)
4. Cale Campbell 8 ('09)
5. Ryan Trieber 7 ('09)
Singles:
1. David Abney 26 ('09)
2. Gian Mendoza 17 ('09)
3. Tyler Boxwell 16 ('09)
4. Ryan Trieber 15 ('09)
5. Devon Jolly 13 ('09)
Doubles:
1. Cory Knight 6 ('09)
1. Ryan Trieber 6 ('09)
3. David Abney 3 ('09)
4. Gian Mendoza 2 ('09)
5. Three tied with 1 ('09)
Triples:
1. David Abney 1 ('09)
1. Taylor Armstrong 1 ('09)
1. Devon Jolly 1 ('09)
1. Cory Knight 1 ('09)
1. Gian Mendoza 1 ('09)
1. Mike Myers 1 ('09)
Home Runs:
1. Cory Knight 3 ('10)
Runs Batted In:
1. Devon Jolly 18 ('09)
2. Gian Mendoza 14 ('09)
3. David Abney 13 ('09)
3. Cory Knight 13 ('09)
5. Ryan Trieber 12 ('09)
Runs Scored:
1. Gian Mendoza 19 ('09)
2. Ryan Trieber 17 ('09)
3. David Abney 15 ('09)
4. Tyler Boxwell 14 ('09)
5. Taylor Armstrong 11 ('09)
5. Devon Jolly 11 ('09)
Stolen Bases:
1. Ryan Trieber 15 ('09)
2. Gian Mendoza 11 ('09)
3. Tyler Boxwell 9 ('09)
4. Taylor Armstrong 8 ('09)
5. Devon Jolly 6 ('09)
Multi-Hit Games:
1. David Abney 8 ('09)
2. Ryan Trieber 6 ('09)
2. Cory Knight 6 ('09)
4. Gian Mendoza 5 ('09)
5. Devon Jolly 4 ('09)
Most Strikeouts:
1. Taylor Armstrong 13 ('09)
2. Gian Mendoza 13 ('09)
3. David Abney 12 ('09)
3. Zach Meadors 12 ('09)
3. Ryan Trieber 12 ('09)
Fewest Strikeouts:
(min. 45 plate appearances)
1. Tyler Boxwell 3 (75) ('09)
2. Mike Myers 4 (49) ('09)
3. Cory Knight 9 (75) ('09)
4. Devon Jolly 10 (57) ('09)
Games Played:
1. David Abney 21 ('09)
1. Cory Knight 21 ('09)
1. Gian Mendoza 21 ('09)
1. Mike Myers 21 ('09)
5. Three tied with 20 ('09)
On Base %:
1. David Abney .535 ('09)
2. Tyler Boxwell .493 ('09)
3. Devon Jolly .482 ('09)
4. Ryan Trieber .431 ('09)
5. Cory Knight .397 ('09)
Slugging %:
1. David Abney .556 ('09)
2. Cory Knight .435 ('09)
2. Ryan Trieber .435 ('09)
4. Devon Jolly .409 ('09)
5. Mike Myers .386 ('09)
At Bats:
1. Gian Mendoza 64 ('09)
2. David Abney 63 ('09)
3. Cory Knight 62 ('09)
3. Ryan Trieber 62 ('09)
5. Tyler Boxwell 54 ('09)
Plate Appearances:
1. Tyler Boxwell 75 ('09)
1. Cory Knight 75 ('09)
3. Ryan Trieber 74 ('09)
4. David Abney 71 ('09)
4. Gian Mendoza 71 ('09)
Hit By Pitch:
1. Taylor Armstrong 3 ('09)
1. Devon Jolly 3 ('09)
1. Ryan Trieber 3 ('09)
4. David Abney 2 ('09)
5. Five tied with 1 ('09)
Sacrifices:
1. Cory Knight 3 ('09)
1. Zach Meadors 3 ('09)
3. Ryan Trieber 2 ('09)
4. Four tied with 1 ('09)
Pitching Season
Appearances:
1. David Abney 10 ('09)
2. Mike Myers 9 ('09)
3. Gian Mendoza 6 ('09)
4. Zach Meadors 5 ('09)
5. Tyler Boxwell 3 ('09)
Starts:
1. David Abney 10 ('09)
2. Mike Myers 7 ('09)
3. Zach Meadors 2 ('09)
3. Chris Serrata 2 ('09)
Wins:
1. David Abney 4 ('09)
2. Mike Myers 2 ('09)
3. Cory Knight 1 ('09)
3. Zach Meadors 1 ('09)
Losses:
1. David Abney 5 ('09)
2. Mike Myers 5 ('09)
3. Cale Campbell 1 ('09)
3. Zach Meadors 1 ('09)
3. Chris Serrata 1 ('09)
Strikeouts:
1. David Abney 70 ('09)
2. Mike Myers 23 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Chris Serrata 5 ('09)
ERA:
(min. 10 innings)
1. Gian Mendoza 2.03 ('09)
2. David Abney 4.70 ('09)
3. Zach Meadors 6.60 ('09)
4. Mike Myers 6.91 ('09)
Record (by win %):
(min. 4 starts)
1. David Abney 4-5 (.444) ('09)
2. Mike Myers 2-5 (.286) ('09)
Innings Pitched:
1. David Abney 61.0 ('09)
2. Mike Myers 26.1 ('09)
3. Zach Meadors 11.2 ('09)
4. Gian Mendoza 10.1 ('09)
5. Chris Serrata 7.2 ('09)
Saves:
1. Logan Meadors 1 ('10)
No-Hitters:
1. David Abney 1 ('09)
Hits per inning avg (Hits/Innings):
(min. 10 innings)
1. David Abney 1.13 (69/61.0) ('09)
2. Mike Myers 1.33 (35/26.1) ('09)
3. Gian Mendoza 1.45 (15/10.1) ('09)
4. Zach Meadors 1.97 (23/11.2) ('09)
Runs per inning avg (Runs/Innings):
(min. 10 innings)
1. David Abney 0.869 (53/61.0) ('09)
2. Gian Mendoza 1.386 (14/10.1) ('09)
3. Zach Meadors 1.429 (16/11.2) ('09)
4. Mike Myers 1.954 (51/26.1) ('09)
Walks:
1. Mike Myers 30 ('09)
2. David Abney 19 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Three tied with 4 ('09)
Batters Faced:
1. David Abney 283 ('09)
2. Mike Myers 156 ('09)
3. Zach Meadors 70 ('09)
4. Gian Mendoza 55 ('09)
5. Chris Serrata 39 ('09)
Total Pitches:
1. David Abney 990 ('09)
2. Mike Myers 607 ('09)
3. Zach Meadors 215 ('09)
4. Gian Mendoza 183 ('09)
5. Chris Serrata 139 ('09)
Defensive Season
Fielding Percentage:
(min. 20 chances)
1. Tyler Boxwell .949 ('09)
2. David Abney .947 ('09)
2. Cory Knight .947 ('09)
4. Cale Campbell .938 ('09)
5. Gian Mendoza .903 ('09)
Total Chances:
1. Tyler Boxwell 99 ('09)
2. Cale Campbell 96 ('09)
3. Cory Knight 94 ('09)
4. David Abney 57 ('09)
5. Ryan Trieber 52 ('09)
Put Outs:
1. Cale Campbell 90 ('09)
2. Tyler Boxwell 74 ('09)
3. Cory Knight 72 ('09)
4. Ryan Trieber 30 ('09)
5. David Abney 29 ('09)
Assists:
1. David Abney 25 ('09)
2. Tyler Boxwell 20 ('09)
3. Cory Knight 17 ('09)
4. Mike Myers 16 ('09)
5. Two tied with 14 ('09)
Double Plays:
1. David Abney 5 ('09)
1. Cale Campbell 5 ('09)
3. Cory Knight 3 ('09)
4. Tyler Boxwell 2 ('09)
Errors:
1. Ryan Trieber 8 ('09)
2. Mike Myers 7 ('09)
3. Cale Campbell 6 ('09)
4. Five tied with 5 ('09)
Caught Stealing:
(catchers)
1. Cory Knight 3 ('09)
2. Tyler Boxwell 2 ('09)
Caught Stealing %:
1. Cory Knight .088 ('09)
2. Tyler Boxwell .080 ('09)
Passed Balls:
1. Tyler Boxwell 8 ('09)
2. Cory Knight 4 ('09)
Team Records
Offensive
W-L Record:
1. 8-13 ('09)
Batting Average:
1. .299 ('09)
Runs:
1. 125 ('09)
Hits:
1. 158 ('09)
Singles:
1. 132 ('09)
Doubles:
1. 20 ('09)
Triples:
1. 6 ('09)
Home Runs:
None
Runs Batted In:
1. 109 ('09)
Walks:
1. 85 ('09)
Strikeouts:
1. 108 ('09)
Sacrifices:
1. 12 ('09)
On Base %:
1. 409 ('09)
Slugging %:
1. .360 ('09)
Stolen Bases:
1. 65 ('09)
Hit By Pitch:
1. 16 ('09)
Team Records
Single Game
Runs:
1. Tyler Boxwell 4 vs Buckeye ('09)
1. Cory Knight 4 vs Bradshaw Mtn ('10)
Hits:
1. David Abney 4 @ Buckeye ('09)
1. Tyler Boxwell 4 @ Buckeye ('09)
1. Ryan Trieber 4 vs Buckeye ('09)
Doubles:
1. David Abney 2 @ Buckeye ('09)
1. Cory Knight 2 vs Moon Valley ('09)
1. Cory Knight 2 vs Hayden ('09)
1. Tyler Boxwell 2 vs Bradshaw Mtn ('10)
Triples:
No player with more than one
Home Runs:
1. Cory Knight 2 vs Bradshaw Mtn ('10)
Runs Batted In:
1. Cory Knight 6 vs Bradshaw Mtn ('10)
2. Ryan Trieber 5 vs Buckeye ('09)
3. Devon Jolly 4 @ Buckeye ('09)
3. Cory Knight 4 vs Hayden ('09)
Walks:
1. Cory Knight 4 @ Chavez ('09)
1. Devon Jolly 4 @ Mohave ('09)
2. Tyler Boxwell 3 @ Chavez ('09)
2. Cale Campbell 3 @ Chavez ('09)
2. Tyler Boxwell 3 vs Buckeye ('09)
2. Tyler Boxwell 3 @ Mohave ('09)
Stolen Bases:
1. Ryan Trieber 4 vs Buckeye ('09)
2. Gian Mendoza 3 @ Hayden ('09)
2. Tyler Boxwell 3 vs Buckeye ('09)
2. Ryan Trieber 3 vs Mohave ('09)
Pitching Strikeouts:
1. David Abney 16 @ Buckeye ('09)
2. David Abney 11 vs Kellis ('09)
2. David Abney 11 vs Greenway ('10)
4. David Abney 10 vs Boulder Creek ('10)
5. David Abney 8 @ Mohave ('09)
5. David Abney 8 @ Independence ('10)
Total Pitches:
1. David Abney 121 vs Dysart ('09)
2. David Abney 117 vs Kellis ('09)
3. Mike Myers 116 @ A. Junction ('09)
4. David Abney 109 vs Liberty ('09)
4. David Abney 109 vs Greenway ('10)
Team Records
Consecutive
Consecutive Games w/ a Hit:
1. Cory Knight 9 ('10)
2. Cory Knight 8 ('09)
3. David Abney 7 ('09)
4. Tyler Boxwell 6 ('09)
4. Gian Mendoza 6 ('09)
4. David Abney 6 ('09)
Consecutive Games w/ a Run:
1. Gian Mendoza 5 ('09)
2. Tyler Boxwell 4 ('09)
2. Taylor Armstrong 4 ('09)
4. David Abney 3 ('09)
Consecutive Games w/ an RBI:
1. Gian Mendoza 5 ('09)
1. Devon Jolly 5 ('09)
Consecutive Multi-Hit Games:
1. Cory Knight 4 ('09)
2. David Abney 3 ('09)
2. Gian Mendoza 3 ('09)
Offensive Career
Batting Average:
1. David Abney .476 ('09)
2. Devon Jolly .341 ('09)
3. Ryan Trieber .339 ('09)
4. Mike Myers .318 ('09)
5. Tyler Boxwell .315 ('09)
Hits:
1. David Abney 30 ('09)
2. Ryan Trieber 21 ('09)
3. Gian Mendoza 20 ('09)
4. Cory Knight 19 ('09)
5. Tyler Boxwell 17 ('09)
Walks:
1. Tyler Boxwell 20 ('09)
2. Devon Jolly 9 ('09)
2. Cory Knight 9 ('09)
4. Cale Campbell 8 ('09)
5. Ryan Trieber 7 ('09)
Singles:
1. David Abney 26 ('09)
2. Gian Mendoza 17 ('09)
3. Tyler Boxwell 16 ('09)
4. Ryan Trieber 15 ('09)
5. Devon Jolly 13 ('09)
Doubles:
1. Cory Knight 6 ('09)
1. Ryan Trieber 6 ('09)
3. David Abney 3 ('09)
4. Gian Mendoza 2 ('09)
5. Three tied with 1 ('09)
Triples:
1. David Abney 1 ('09)
1. Taylor Armstrong 1 ('09)
1. Devon Jolly 1 ('09)
1. Cory Knight 1 ('09)
1. Gian Mendoza 1 ('09)
1. Mike Myers 1 ('09)
Home Runs:
1. Cory Knight 3 ('09-'10)
Runs Batted In:
1. Devon Jolly 18 ('09)
2. Gian Mendoza 14 ('09)
3. David Abney 13 ('09)
3. Cory Knight 13 ('09)
5. Ryan Trieber 12 ('09)
Runs Scored:
1. Gian Mendoza 19 ('09)
2. Ryan Trieber 17 ('09)
3. David Abney 15 ('09)
4. Tyler Boxwell 14 ('09)
5. Taylor Armstrong 11 ('09)
5. Devon Jolly 11 ('09)
Stolen Bases:
1. Ryan Trieber 15 ('09)
2. Gian Mendoza 11 ('09)
3. Tyler Boxwell 9 ('09)
4. Taylor Armstrong 8 ('09)
5. Devon Jolly 6 ('09)
Multi-Hit Games:
1. David Abney 8 ('09)
2. Ryan Trieber 6 ('09)
2. Cory Knight 6 ('09)
4. Gian Mendoza 5 ('09)
5. Devon Jolly 4 ('09)
Most Strikeouts:
1. Taylor Armstrong 13 ('09)
2. Gian Mendoza 13 ('09)
3. David Abney 12 ('09)
3. Zach Meadors 12 ('09)
3. Ryan Trieber 12 ('09)
Fewest Strikeouts:
(min. 45 plate appearances)
1. Tyler Boxwell 3 (75) ('09)
2. Mike Myers 4 (49) ('09)
3. Cory Knight 9 (75) ('09)
4. Devon Jolly 10 (57) ('09)
Games Played:
1. David Abney 21 ('09)
1. Cory Knight 21 ('09)
1. Gian Mendoza 21 ('09)
1. Mike Myers 21 ('09)
5. Three tied with 20 ('09)
On Base %:
1. David Abney .535 ('09)
2. Tyler Boxwell .493 ('09)
3. Devon Jolly .482 ('09)
4. Ryan Trieber .431 ('09)
5. Cory Knight .397 ('09)
Slugging %:
1. David Abney .556 ('09)
2. Cory Knight .435 ('09)
2. Ryan Trieber .435 ('09)
4. Devon Jolly .409 ('09)
5. Mike Myers .386 ('09)
At Bats:
1. Gian Mendoza 64 ('09)
2. David Abney 63 ('09)
3. Cory Knight 62 ('09)
3. Ryan Trieber 62 ('09)
5. Tyler Boxwell 54 ('09)
Plate Appearances:
1. Tyler Boxwell 75 ('09)
1. Cory Knight 75 ('09)
3. Ryan Trieber 74 ('09)
4. David Abney 71 ('09)
4. Gian Mendoza 71 ('09)
Hit By Pitch:
1. Taylor Armstrong 3 ('09)
1. Devon Jolly 3 ('09)
1. Ryan Trieber 3 ('09)
4. David Abney 2 ('09)
5. Five tied with 1 ('09)
Sacrifices:
1. Cory Knight 3 ('09)
1. Zach Meadors 3 ('09)
3. Ryan Trieber 2 ('09)
4. Four tied with 1 ('09)
Pitching Career
Appearances:
1. David Abney 10 ('09)
2. Mike Myers 9 ('09)
3. Gian Mendoza 6 ('09)
4. Zach Meadors 5 ('09)
5. Tyler Boxwell 3 ('09)
Starts:
1. David Abney 10 ('09)
2. Mike Myers 7 ('09)
3. Zach Meadors 2 ('09)
3. Chris Serrata 2 ('09)
Wins:
1. David Abney 4 ('09)
2. Mike Myers 2 ('09)
3. Cory Knight 1 ('09)
3. Zach Meadors 1 ('09)
Losses:
1. David Abney 5 ('09)
2. Mike Myers 5 ('09)
3. Cale Campbell 1 ('09)
3. Zach Meadors 1 ('09)
3. Chris Serrata 1 ('09)
Strikeouts:
1. David Abney 70 ('09)
2. Mike Myers 23 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Chris Serrata 5 ('09)
ERA:
(min. 10 innings)
1. Gian Mendoza 2.03 ('09)
2. David Abney 4.70 ('09)
3. Zach Meadors 6.60 ('09)
4. Mike Myers 6.91 ('09)
Record (by win %):
(min. 4 starts)
1. David Abney 4-5 (.444) ('09)
2. Mike Myers 2-5 (.286) ('09)
Innings Pitched:
1. David Abney 61.0 ('09)
2. Mike Myers 26.1 ('09)
3. Zach Meadors 11.2 ('09)
4. Gian Mendoza 10.1 ('09)
5. Chris Serrata 7.2 ('09)
Saves:
1. Logan Meadors 1 ('10)
No-Hitters:
1. David Abney 1 ('09)
Hits per inning avg (Hits/Innings)
(min. 10 innings):
1. David Abney 1.13 (69/61.0) ('09)
2. Mike Myers 1.33 (35/26.1) ('09)
3. Gian Mendoza 1.45 (15/10.1) ('09)
4. Zach Meadors 1.97 (23/11.2) ('09)
Runs per inning avg (Runs/Innings):
(min. 10 innings)
1. David Abney 0.869 (53/61.0) ('09)
2. Gian Mendoza 1.386 (14/10.1) ('09)
3. Zach Meadors 1.429 (16/11.2) ('09)
4. Mike Myers 1.954 (51/26.1) ('09)
Walks:
1. Mike Myers 30 ('09)
2. David Abney 19 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Three tied with 4 ('09)
Batters Faced:
1. David Abney 283 ('09)
2. Mike Myers 156 ('09)
3. Zach Meadors 70 ('09)
4. Gian Mendoza 55 ('09)
5. Chris Serrata 39 ('09)
Total Pitches:
1. David Abney 990 ('09)
2. Mike Myers 607 ('09)
3. Zach Meadors 215 ('09)
4. Gian Mendoza 183 ('09)
5. Chris Serrata 139 ('09)
Defensive Career
Fielding Percentage:
(min. 20 chances)
1. Tyler Boxwell .949 ('09)
2. David Abney .947 ('09)
2. Cory Knight .947 ('09)
4. Cale Campbell .938 ('09)
5. Gian Mendoza .903 ('09)
Total Chances:
1. Tyler Boxwell 99 ('09)
2. Cale Campbell 96 ('09)
3. Cory Knight 94 ('09)
4. David Abney 57 ('09)
5. Ryan Trieber 52 ('09)
Put Outs:
1. Cale Campbell 90 ('09)
2. Tyler Boxwell 74 ('09)
3. Cory Knight 72 ('09)
4. Ryan Trieber 30 ('09)
5. David Abney 29 ('09)
Assists:
1. David Abney 25 ('09)
2. Tyler Boxwell 20 ('09)
3. Cory Knight 17 ('09)
4. Mike Myers 16 ('09)
5. Two tied with 14 ('09)
Double Plays:
1. David Abney 5 ('09)
1. Cale Campbell 5 ('09)
3. Cory Knight 3 ('09)
4. Tyler Boxwell 2 ('09)
Errors:
1. Ryan Trieber 8 ('09)
2. Mike Myers 7 ('09)
3. Cale Campbell 6 ('09)
4. Five tied with 5 ('09)
Caught Stealing:
(catchers)
1. Cory Knight 3 ('09)
2. Tyler Boxwell 2 ('09)
Caught Stealing %:
1. Cory Knight .088 ('09)
2. Tyler Boxwell .080 ('09)
Passed Balls:
1. Tyler Boxwell 8 ('09)
2. Cory Knight 4 ('09)
Team Records
Pitching
ERA:
1. 6.40 ('09)
Innings:
1. 129 ('09)
Strikeouts:
1. 120 ('09)
Walks:
1. 82 ('09)
Hits:
1. 185 ('09)
Runs:
1. 176 ('09)
Earned Runs:
1. 118 ('09)
Hit By Pitch (fewest):
1. 15 ('09)
Batters Faced:
1. 694 ('09)
Total Pitches:
1. 2,468 ('09)
Doubles:
1. 50 ('09)
Triples:
1. 10 ('09)
Home Runs:
1. 4 ('09)
Team Records
Defensive
Fielding %:
1. .900 ('09)
Errors:
1. 57 ('09)
Put Outs:
1. 386 ('09)
Assists:
1. 128 ('09)
Passed Balls:
1. 12 ('09)
Total Chances:
1. 571 ('09)
Caught Stealing:
1. 5 ('09)
Caught Stealing %:
1. .085 ('09)