VERRADO VIPERS BASEBALL
Offensive Season
Batting Average:
1. David Abney .476 ('09)
2. Nolan Rozell .373 ('10)
3. Cory Knight .366 ('10)
4. Wyatt Hull .341 ('10)
5. Devon Jolly .341 ('09)
Hits:
1. Cory Knight 34 ('10)
2. David Abney 32 ('10)
3. David Abney 30 ('09)
4. Wyatt Hull 30 ('10)
5. Nolan Rozell 25 ('10)
Walks:
1. Tyler Boxwell 20 ('09)
2. Tyler Boxwell 19 ('10)
3. Wyatt Hull 15 ('10)
4. Cory Knight 10 ('10)
5. Cory Knight 9 ('09)
5. Devon Jolly 9 ('09)
Singles:
1. David Abney 29 ('10)
2. David Abney 26 ('09)
3. Wyatt Hull 23 ('10)
4. Nolan Rozell 20 ('10)
5. Gian Mendoza 17 ('09)
Doubles:
1. Cory Knight 14 ('10)
2. Tyler Boxwell 7 ('10)
3. Cory Knight 6 ('09)
3. Ryan Trieber 6 ('09)
5. Four tied with 4
Triples:
1. Wyatt Hull 3 ('10)
1. Gian Mendoza 3 ('10)
3. 12 tied with 1
Home Runs:
1. Cory Knight 6 ('10)
2. Taylor Armstrong 1 ('10)
Runs Batted In:
1. Cory Knight 28 ('10)
2. Wyatt Hull 20 ('10)
3. Devon Jolly 18 ('09)
4. Gian Mendoza 14 ('09)
4. Gian Mendoza 14 ('10)
Runs Scored:
1. Cory Knight 26 ('10)
2. Wyatt Hull 21 ('10)
3. Gian Mendoza 20 ('10)
4. David Abney 19 ('10)
5. Gian Mendoza 19 ('09)
Stolen Bases:
1. Ryan Trieber 15 ('09)
2. Gian Mendoza 14 ('10)
3. Gian Mendoza 11 ('09)
3. David Abney 11 ('10)
5. Tyler Boxwell 9 ('09)
Multi-Hit Games:
1. David Abney 11 ('10)
2. David Abney 8 ('09)
2. Cory Knight 8 ('10)
4. Wyatt Hull 7 ('10)
5. Three tied with 6
Most Strikeouts:
1. David Abney 27 ('10)
2. Taylor Armstrong 19 ('10)
3. Logan Meadors 15 ('10)
4. Five tied with 13
Fewest Strikeouts:
(min. 60 plate appearances)
1. Tyler Boxwell 3 (75) ('09)
2. Tyler Boxwell 6 (106) ('10)
3. Gian Mendoza 9 (80) ('10)
4. Cory Knight 9 (75) ('09)
5. Cory Knight 12 (104) ('10)
Games Played:
1. David Abney 30 ('10)
1. Cory Knight 30 ('10)
1. Tyler Boxwell 30 ('10)
1. Wyatt Hull 30 ('10)
5. Gian Mendoza 29 ('10)
On Base %:
1. David Abney .535 ('09)
2. Tyler Boxwell .493 ('09)
3. Devon Jolly .482 ('09)
4. Wyatt Hull .439 ('10)
5. Chris Burks .434 ('10)
Slugging %:
1. Cory Knight .731 ('10)
2. David Abney .556 ('09)
3. Taylor Armstrong .476 ('10)
4. Nolan Rozell .463 ('10)
5. Wyatt Hull .455 ('10)
At Bats:
1. David Abney 106 ('10)
2. Cory Knight 93 ('10)
3. Wyatt Hull 88 ('10)
4. Tyler Boxwell 85 ('10)
5. Gian Mendoza 72 ('10)
Plate Appearances:
1. David Abney 112 ('10)
2. Wyatt Hull 107 ('10)
3. Tyler Boxwell 106 ('10)
4. Cory Knight 104 ('10)
5. Gian Mendoza 80 ('10)
Hit By Pitch:
1. Taylor Armstrong 5 ('10)
2. Six tied with 3
Sacrifices:
1. Nolan Rozell 4 ('10)
2. Zach Meadors 3 ('09)
2. Cory Knight 3 ('09)
4. Four tied with 2
Pitching Season
Appearances:
1. David Abney 17 ('10)
2. David Abney 10 ('09)
2. Brady Bowen 10 ('10)
3. Mike Myers 9 ('09)
5. Zach Meadors 8 ('10)
Starts:
1. David Abney 13 ('10)
2. David Abney 10 ('09)
3. Brady Bowen 7 ('10)
3. Mike Myers 7 ('09)
5. Zach Meadors 5 ('10)
Wins:
1. David Abney 6 ('10)
2. Brady Bowen 5 ('10)
3. David Abney 4 ('09)
4. Mike Myers 2 ('09)
5. Five tied with 1
Losses:
1. David Abney 6 ('10)
2. David Abney 5 ('09)
2. Mike Myers 5 ('09)
4. Brady Bowen 3 ('10)
4. Zach Meadors 3 ('10)
Strikeouts:
1. David Abney 99 ('10)
2. David Abney 70 ('09)
3. Brady Bowen 31 ('10)
4. Mike Myers 23 ('09)
5. Zach Meadors 12 ('10)
ERA:
(min. 10 innings)
1. Gian Mendoza 2.03 ('09)
2. David Abney 2.42 ('10)
3. Brady Bowen 4.42 ('10)
4. David Abney 4.70 ('09)
5. Zach Meadors 6.60 ('09)
Record (by win %):
(min. 5 starts)
1. Brady Bowen 5-3 (.625) ('10)
2. David Abney 6-6 (.500) ('10)
3. David Abney 4-5 (.444) ('09)
4. Mike Myers 2-5 (.286) ('09)
Innings Pitched:
1. David Abney 81.0 ('10)
2. David Abney 61.0 ('09)
3. Brady Bowen 38.0 ('10)
4. Mike Myers 26.1 ('09)
5. Zach Meadors 23.0 ('10)
Saves:
1. Logan Meadors 2 ('10)
1. David Abney 2 ('10)
2. Brady Bowen 1 ('10)
No-Hitters:
1. David Abney 1 ('09)
Hits per inning avg (Hits/Innings):
(min. 15 innings)
1. David Abney 1.13 (69/61.0) ('09)
1. David Abney 1.13 (92/81.0) ('10)
3. Mike Myers 1.33 (35/26.1) ('09)
4. Brady Bowen 1.39 (53/38.0) ('10)
5. Logan Meadors 1.89 (29/15.1) ('10)
Runs per inning avg (Runs/Innings):
(min. 15 innings)
1. David Abney 0.580 (47/81.0) ('10)
2. Brady Bowen 0.868 (33/38.0) ('10)
3. David Abney 0.869 (53/61.0) ('09)
4. Logan Meadors 1.435 (22/15.1) ('10)
5. Mike Myers 1.954 (51/26.1) ('09)
Walks:
1. Mike Myers 30 ('09)
2. David Abney 21 ('10)
3. David Abney 19 ('09)
4. Brady Bowen 16 ('10)
5. Zach Meadors 10 ('10)
Batters Faced:
1. David Abney 360 ('10)
2. David Abney 283 ('09)
3. Brady Bowen 191 ('10)
4. Mike Myers 156 ('09)
5. Zach Meadors 131 ('10)
Total Pitches:
1. David Abney 1,319 ('10)
2. David Abney 990 ('09)
3. Brady Bowen 616 ('10)
4. Mike Myers 607 ('09)
5. Zach Meadors 439 ('10)
Defensive Season
Fielding Percentage:
(min. 25 chances)
1. Tyler Boxwell .990 ('10)
2. Nolan Rozell .964 ('10)
3. PJ Garcia .960 ('10)
4. Cory Knight .958 ('10)
1. Tyler Boxwell .949 ('09)
Total Chances:
1. Tyler Boxwell 198 ('10)
2. Cory Knight 168 ('10)
3. Wyatt Hull 116 ('10)
4. Tyler Boxwell 99 ('09)
5. Cale Campbell 96 ('09)
Put Outs:
1. Tyler Boxwell 160 ('10)
2. Cory Knight 149 ('10)
3. Cale Campbell 90 ('09)
4. Tyler Boxwell 74 ('09)
5. Cory Knight 72 ('09)
Assists:
1. Wyatt Hull 50 ('10)
2. Tyler Boxwell 36 ('10)
3. David Abney 27 ('10)
4. David Abney 25 ('09)
5. Gian Mendoza 25 ('10)
Double Plays:
1. Cory Knight 7 ('10)
2. Wyatt Hull 6 ('10)
3. David Abney 5 ('09)
3. Cale Campbell 5 ('09)
5. Logan Meadors 4 ('10)
Errors:
1. Wyatt Hull 18 ('10)
2. Taylor Armstrong 12 ('10)
3. Ryan Trieber 8 ('09)
3. Gian Mendoza 8 ('10)
5. Mike Myers 7 ('09)
Caught Stealing:
(catchers)
1. Tyler Boxwell 26 ('10)
2. Cory Knight 3 ('09)
3. Tyler Boxwell 2 ('09)
4. Cory Knight 1 ('10)
5. Zach Meadors 1 ('10)
Caught Stealing %:
(min. 5 attempts)
1. Tyler Boxwell .578 (26/45) ('10)
2. Cory Knight .111 (1/9) ('10)
3. Cory Knight .088 (3/34) ('09)
4. Tyler Boxwell .080 (2/25) ('09)
Passed Balls:
1. Tyler Boxwell 10 ('10)
2. Tyler Boxwell 8 ('09)
3. Cory Knight 4 ('09)
Team Records
Offensive
W-L Record:
1. 14-16 (.467) ('10)
2. 8-13 (.381) ('09)
Batting Average:
1. .299 ('09)
2. .295 ('10)
Runs:
1. 167 ('10)
2. 125 ('09)
Hits:
1. 247 ('10)
2. 158 ('09)
Singles:
1. 183 ('10)
2. 132 ('09)
Doubles:
1. 45 ('10)
2. 20 ('09)
Triples:
1. 12 ('10)
2. 6 ('09)
Home Runs:
1. 7 ('10)
2. 0 ('09)
Runs Batted In:
1. 147 ('10)
2. 109 ('09)
Walks:
1. 94 ('10)
2. 85 ('09)
Strikeouts:
1. 178 ('10)
2. 108 ('09)
Sacrifices:
1. 14 ('10)
2. 12 ('09)
On Base %:
1. .409 ('09)
2. .378 ('10)
Slugging %:
1. .402 ('10)
2. .360 ('09)
Stolen Bases:
1. 65 ('09)
2. 56 ('10)
Hit By Pitch:
1. 22 ('10)
2. 16 ('09)
Team Records
Single Game
Runs:
1. Tyler Boxwell 4 vs Buckeye ('09)
1. Cory Knight 4 vs Bradshaw Mtn ('10)
1. Taylor Armstrong 4 @ Independence ('10)
Hits:
1. David Abney 4 @ Buckeye ('09)
1. Tyler Boxwell 4 @ Buckeye ('09)
1. Ryan Trieber 4 vs Buckeye ('09)
Doubles:
1. 8 players tied with 2
Triples:
No player with more than one
Home Runs:
1. Cory Knight 3 vs Payson ('10)
2. Cory Knight 2 vs Bradshaw Mtn ('10)
3. Taylor Armstrong 1 @ Bradshaw Mtn ('10)
3. Cory Knight 1 @ Independence ('10)
Runs Batted In:
1. Cory Knight 6 vs Bradshaw Mtn ('10)
1. Cory Knight 6 vs Payson ('10)
3. Ryan Trieber 5 vs Buckeye ('09)
4. Devon Jolly 4 @ Buckeye ('09)
4. Cory Knight 4 vs Hayden ('09)
Walks:
1. Cory Knight 4 @ Chavez ('09)
1. Devon Jolly 4 @ Mohave ('09)
3. 8 people tied with 3
Stolen Bases:
1. Ryan Trieber 4 vs Buckeye ('09)
2. Gian Mendoza 3 @ Hayden ('09)
2. Tyler Boxwell 3 vs Buckeye ('09)
2. Ryan Trieber 3 vs Mohave ('09)
2. Devon Jolly 3 @ La Joya ('10)
Pitching Strikeouts:
1. David Abney 16 @ Buckeye ('09)
2. David Abney 15 @ Buckeye ('10)
3. David Abney 12 @ Saguaro ('10)
4. David Abney 11 vs Kellis ('09)
4. David Abney 11 vs Greenway ('10)
Total Pitches:
1. David Abney 121 vs Dysart ('09)
2. David Abney 118 vs Agua Fria ('10)
3. David Abney 117 vs Kellis ('09)
4. Mike Myers 116 @ A. Junction ('09)
5. David Abney 113 @ Thunderbird ('10)
Team Records
Consecutive
Consecutive Games w/ a Hit:
1. Cory Knight 9 ('10)
1. David Abney 9 ('10)
1. Wyatt Hull 9 ('10)
4. Cory Knight 8 ('09)
5. David Abney 7 ('09)
5. Nolan Rozell 7 ('10)
Consecutive Games w/ a Run:
1. Gian Mendoza 5 ('09)
1. David Abney 5 ('10)
3. Five tied with 4
Consecutive Games w/ an RBI:
1. Gian Mendoza 5 ('09)
1. Devon Jolly 5 ('09)
3. Gian Mendoza 4 ('10)
3. Chris Burks 4 ('10)
Consecutive Multi-Hit Games:
1. Cory Knight 4 ('09)
2. David Abney 3 ('09)
2. Gian Mendoza 3 ('09)
2. David Abney 3 ('10)
Offensive Career
Batting Average:
1. Nolan Rozell .391 ('09-'10)
2. David Abney .367 ('09-'10)
3. Cory Knight .342 ('09-'10)
4. Wyatt Hull .341 ('10)
5. Ryan Trieber .333 ('09-'10)
Hits:
1. David Abney 62 ('09-'10)
2. Cory Knight 53 ('09-'10)
3. Tyler Boxwell 41 ('09-'10)
4. Gian Mendoza 38 ('09-'10)
5. Ryan Trieber 38 ('09-'10)
Walks:
1. Tyler Boxwell 39 ('09-'10)
2. Cory Knight 19 ('09-'10)
3. Wyatt Hull 15 ('10)
4. Devon Jolly 13 ('09-'10)
4. Gian Mendoza 13 ('09-'10)
Singles:
1. David Abney 55 ('09-'10)
2. Tyler Boxwell 32 ('09-'10)
3. Gian Mendoza 31 ('09-'10)
4. Ryan Trieber 30 ('09-'10)
5. Cory Knight 25 ('09-'10)
Doubles:
1. Cory Knight 20 ('09-'10)
2. Tyler Boxwell 8 ('09-'10)
2. Ryan Trieber 8 ('09-'10)
4. David Abney 5 ('09-'10)
5. Four tied with 4
Triples:
1. Gian Mendoza 4 ('09-'10)
2. Wyatt Hull 3 ('10)
3. David Abney 2 ('09-'10)
3. Cory Knight 2 ('09-'10)
3. Taylor Armstrong 2 ('09-'10)
Home Runs:
1. Cory Knight 6 ('09-'10)
2. Taylor Armstrong 1 ('09-'10)
Runs Batted In:
1. Cory Knight 41 ('09-'10)
2. Gian Mendoza 28 ('09-'10)
3. David Abney 24 ('09-'10)
3. Ryan Trieber 23 ('09-'10)
5. Devon Jolly 21 ('09-'10)
Runs Scored:
1. Gian Mendoza 39 ('09-'10)
2. David Abney 34 ('09-'10)
3. Cory Knight 33 ('09-'10)
4. Taylor Armstrong 26 ('09-'10)
4. Ryan Trieber 26 ('09-'10)
Stolen Bases:
1. Gian Mendoza 25 ('09'-10)
2. Ryan Trieber 17 ('09-'10)
3. David Abney 15 ('09-'10)
4. Taylor Armstrong 13 ('09-'10)
5. Tyler Boxwell 11 ('09-'10)
Multi-Hit Games:
1. David Abney 19 ('09-'10)
2. Cory Knight 14 ('09-'10)
3. Gian Mendoza 10 ('09-'10)
3. Ryan Trieber 10 ('09-'10)
5. Tyler Boxwell 8 ('09-'10)
Most Strikeouts:
1. David Abney 39 ('09-'10)
2. Taylor Armstrong 32 ('09-'10)
3. Ryan Trieber 25 ('09-'10)
4. Devon Jolly 23 ('09-'10)
5. Gian Mendoza 22 ('09-'10)
Fewest Strikeouts:
(min. 75 plate appearances)
1. Tyler Boxwell 9 (181) ('09-'10)
2. Nolan Rozell 12 (75) ('09-'10)
3. Wyatt Hull 13 (107) ('09-'10)
4. Cory Knight 21 (179) ('09-'10)
5. Gian Mendoza 22 (151) ('09-'10)
Games Played:
1. David Abney 51 ('09-'10)
1. Cory Knight 51 ('09-'10)
3. Gian Mendoza 50 ('09-'10)
3. Tyler Boxwell 50 ('09-'10)
5. Taylor Armstrong 40 ('09-'10)
On Base %:
1. Tyler Boxwell .448 ('09-'10)
2. Cory Knight .412 ('09-'10)
3. Nolan Rozell .408 ('09-'10)
3. Ryan Trieber .408 ('09-'10)
5. David Abney .407 ('09-'10)
Slugging %:
1. Cory Knight .613 ('09-'10)
2. Nolan Rozell .478 ('09-'10)
3. Wyatt Hull .455 ('10)
4. David Abney .420 ('09-'10)
5. Taylor Armstrong .391 ('09-'10)
At Bats:
1. David Abney 169 ('09-'10)
2. Cory Knight 155 ('09-'10)
3. Tyler Boxwell 139 ('09-'10)
4. Gian Mendoza 136 ('09-'10)
5. Ryan Trieber 114 ('09-'10)
Plate Appearances:
1. David Abney 183 ('09-'10)
2. Tyler Boxwell 181 ('09-'10)
3. Cory Knight 179 ('09-'10)
4. Gian Mendoza 151 ('09-'10)
5. Ryan Trieber 133 ('09-'10)
Hit By Pitch:
1. Taylor Armstrong 8 ('09-'10)
2. Devon Jolly 6 ('09-'10)
3. David Abney 4 ('09-'10)
4. Ryan Trieber 3 ('09-'10)
4. Chris Burks 3 ('10)
4. Logan Meadors 3 ('10)
Sacrifices:
1. Cory Knight 4 ('09-'10)
1. Nolan Rozell 4 ('09-'10)
1. Ryan Trieber 4 ('09-'10)
4. Zach Meadors 3 ('09-'10)
5. Four tied with 2
Pitching Career
Appearances:
1. David Abney 10 ('09)
2. Mike Myers 9 ('09)
3. Gian Mendoza 6 ('09)
4. Zach Meadors 5 ('09)
5. Tyler Boxwell 3 ('09)
Starts:
1. David Abney 10 ('09)
2. Mike Myers 7 ('09)
3. Zach Meadors 2 ('09)
3. Chris Serrata 2 ('09)
Wins:
1. David Abney 4 ('09)
2. Mike Myers 2 ('09)
3. Cory Knight 1 ('09)
3. Zach Meadors 1 ('09)
Losses:
1. David Abney 5 ('09)
2. Mike Myers 5 ('09)
3. Cale Campbell 1 ('09)
3. Zach Meadors 1 ('09)
3. Chris Serrata 1 ('09)
Strikeouts:
1. David Abney 70 ('09)
2. Mike Myers 23 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Chris Serrata 5 ('09)
ERA:
(min. 10 innings)
1. Gian Mendoza 2.03 ('09)
2. David Abney 4.70 ('09)
3. Zach Meadors 6.60 ('09)
4. Mike Myers 6.91 ('09)
Record (by win %):
(min. 4 starts)
1. David Abney 4-5 (.444) ('09)
2. Mike Myers 2-5 (.286) ('09)
Innings Pitched:
1. David Abney 61.0 ('09)
2. Mike Myers 26.1 ('09)
3. Zach Meadors 11.2 ('09)
4. Gian Mendoza 10.1 ('09)
5. Chris Serrata 7.2 ('09)
Saves:
1. Logan Meadors 2 ('10)
2. Brady Bowen 1 ('10)
2. David Abney 1 ('10)
No-Hitters:
1. David Abney 1 ('09)
Hits per inning avg (Hits/Innings)
(min. 10 innings):
1. David Abney 1.13 (69/61.0) ('09)
2. Mike Myers 1.33 (35/26.1) ('09)
3. Gian Mendoza 1.45 (15/10.1) ('09)
4. Zach Meadors 1.97 (23/11.2) ('09)
Runs per inning avg (Runs/Innings):
(min. 10 innings)
1. David Abney 0.869 (53/61.0) ('09)
2. Gian Mendoza 1.386 (14/10.1) ('09)
3. Zach Meadors 1.429 (16/11.2) ('09)
4. Mike Myers 1.954 (51/26.1) ('09)
Walks:
1. Mike Myers 30 ('09)
2. David Abney 19 ('09)
3. Zach Meadors 7 ('09)
4. Gian Mendoza 7 ('09)
5. Three tied with 4 ('09)
Batters Faced:
1. David Abney 283 ('09)
2. Mike Myers 156 ('09)
3. Zach Meadors 70 ('09)
4. Gian Mendoza 55 ('09)
5. Chris Serrata 39 ('09)
Total Pitches:
1. David Abney 990 ('09)
2. Mike Myers 607 ('09)
3. Zach Meadors 215 ('09)
4. Gian Mendoza 183 ('09)
5. Chris Serrata 139 ('09)
Defensive Career
Fielding Percentage:
(min. 20 chances)
1. Tyler Boxwell .949 ('09)
2. David Abney .947 ('09)
2. Cory Knight .947 ('09)
4. Cale Campbell .938 ('09)
5. Gian Mendoza .903 ('09)
Total Chances:
1. Tyler Boxwell 99 ('09)
2. Cale Campbell 96 ('09)
3. Cory Knight 94 ('09)
4. David Abney 57 ('09)
5. Ryan Trieber 52 ('09)
Put Outs:
1. Cale Campbell 90 ('09)
2. Tyler Boxwell 74 ('09)
3. Cory Knight 72 ('09)
4. Ryan Trieber 30 ('09)
5. David Abney 29 ('09)
Assists:
1. David Abney 25 ('09)
2. Tyler Boxwell 20 ('09)
3. Cory Knight 17 ('09)
4. Mike Myers 16 ('09)
5. Two tied with 14 ('09)
Double Plays:
1. David Abney 5 ('09)
1. Cale Campbell 5 ('09)
3. Cory Knight 3 ('09)
4. Tyler Boxwell 2 ('09)
Errors:
1. Ryan Trieber 8 ('09)
2. Mike Myers 7 ('09)
3. Cale Campbell 6 ('09)
4. Five tied with 5 ('09)
Caught Stealing:
(catchers)
1. Cory Knight 3 ('09)
2. Tyler Boxwell 2 ('09)
Caught Stealing %:
1. Cory Knight .088 ('09)
2. Tyler Boxwell .080 ('09)
Passed Balls:
1. Tyler Boxwell 8 ('09)
2. Cory Knight 4 ('09)
Team Records
Pitching
ERA:
1. 4.37 ('10)
2. 6.40 ('09)
Innings:
1. 197 ('10)
2. 129 ('09)
Strikeouts:
1. 187 ('10)
2. 120 ('09)
Walks:
1. 82 ('09)
2. 81 ('10)
Hits:
1. 282 ('10)
2. 185 ('09)
Runs:
1. 176 ('09)
2. 194 ('10)
Earned Runs:
1. 118 ('09)
2. 123 ('10)
Hit By Pitch (fewest):
1. 13 ('10)
2. 15 ('09)
Batters Faced:
1. 983 ('10)
2. 694 ('09)
Total Pitches:
1. 3,469 ('10)
2. 2,468 ('09)
Doubles:
1. 50 ('09)
2. 51 ('10)
Triples:
1. 8 ('10)
2. 10 ('09)
Home Runs:
1. 4 ('09)
2. 16 ('10)
Team Records
Defensive
Fielding %:
1. .920 ('10)
2. .900 ('09)
Errors:
1. 57 ('09)
2. 70 ('10)
Put Outs:
1. 585 ('10)
2. 386 ('09)
Assists:
1. 219 ('10)
2. 128 ('09)
Passed Balls:
1. 10 ('10)
2. 12 ('09)
Total Chances:
1. 874 ('10)
2. 571 ('09)
Caught Stealing:
1. 28 ('10)
2. 5 ('09)
Caught Stealing %:
1. .500 ('10)
2. .085 ('09)