VERRADO VIPERS BASEBALL
| # | Player | Grade | Pos | B/T | Ht | Wt |
| 1 | Gian Mendoza (C) |
Senior | OF, P | R/R | 5'11 | 180 |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | PJ Garcia | Junior |
SS, P | L/R | 5'10 | 145 |
| 6 | Ryan Flores | Junior | 2B, P | R/R | 5'7 | 140 |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 11 | Logan Meadors | Junior | P, 1B |
R/R | 6'0 | 185 |
| 12 | Chris Burks | Senior | OF | L/R | 5'10 | 175 |
| 13 | Tyler Boxwell (C) | Senior | C | L/R | 6'0 | 180 |
| 14 | ||||||
| 15 | Wyatt Hull | Junior | 3B, P, SS | R/R | 6'0 | 200 |
| 16 | ||||||
| 17 | ||||||
| 21 |