VERRADO VIPERS BASEBALL
| # | Player | Grade | Pos | B/T | Ht | Wt |
| 1 | Gian Mendoza | Sophomore | Util, P | R/R | 5'11 | 155 |
| 4 | Nolan Rozell | Junior | P, OF | L/L | 5'5 | 140 |
| 5 | P.J. Garcia | Freshman | 2B, P | L/R | 5'7 | 120 |
| 7 | Devon Jolly | Junior | OF | R/R | 6'0 | 185 |
| 8 | Taylor Armstrong | Junior | 2B, 3B | R/R | 6'0 | 160 |
| 9 | Logan Meadors | Freshman | Util, P | R/R | 5'10 | 150 |
| 10 | David Abney | Senior | IF, P | R/R | 6'4 | 180 |
| 11 | Zach Meadors | Senior | P, IF | R/R | 6'1 | 170 |
| 12 | Chris Burks | Sophomore | OF | L/R | 5'8 | 145 |
| 13 | Tyler Boxwell | Sophomore | C, IF, P | L/R | 6'0 | 155 |
| 14 | Ryan Gray | Junior | Util, P | R/R | 5'11 | 135 |
| 15 | Wyatt Hull | Freshman | SS, P | R/R | 5'11 | 175 |
| 17 | Brady Bowen | Junior | P, OF | S/L | 6'0 | 135 |
| 18 | Ruben Rivas | Senior | 3B | R/R | 6'3 | 190 |
| 21 | Cory Knight | Junior | IF, C, P | S/R | 6'0 | 210 |
