VERRADO VIPERS BASEBALL
|
Player |
GP |
AVG |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
BB |
K |
SAC |
HBP |
ROE |
FC |
SB |
OBP |
SLG |
| Gian Mendoza | 8 | .000 | 2 | 1 | 8 | 1 | 1 | 3 | .500 | .000 | |||||||||
| Taylor Armstrong | 9 | .118 | 24 | 17 | 6 | 2 | 3 | 1 | 3 | 8 | 4 | 1 | 1 | 2 | .375 | .176 | |||
| Ryan Trieber | 9 | .381 | 24 | 21 | 6 | 8 | 6 | 1 | 3 | 6 | 1 | .458 | .429 | ||||||
| Nolan Rozell | 5 | .462 | 14 | 13 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | .500 | .615 | ||||||
| P.J. Garcia | 9 | .310 | 33 | 29 | 2 | 9 | 5 | 4 | 3 | 2 | 2 | 3 | .394 | .310 | |||||
| Devon Jolly | 6 | .182 | 14 | 11 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 4 | .357 | .182 | |||||
| Cale Campbell | 6 | .000 | 4 | 4 | 2 | 2 | 1 | .000 | .000 | ||||||||||
| Logan Meadors | 3 | .333 | 3 | 3 | 1 | 3 | 1 | 1 | .333 | .667 | |||||||||
| David Abney | 9 | .412 | 37 | 34 | 7 | 14 | 2 | 1 | 6 | 2 | 2 | 6 | .459 | .412 | |||||
| Zach Meadors | 4 | .000 | 4 | 2 | 1 | 1 | 1 | .500 | .000 | ||||||||||
| Chris Burks | 8 | .308 | 32 | 26 | 4 | 8 | 7 | 3 | 9 | 3 | 1 | 2 | .438 | .308 | |||||
| Tyler Boxwell | 9 | .333 | 29 | 21 | 2 | 7 | 2 | 5 | 8 | 3 | 1 | .517 | .571 | ||||||
| Ryan Gray | 4 | .000 | 2 | 2 | 1 | .000 | .000 | ||||||||||||
| Wyatt Hull | 9 | .333 | 34 | 30 | 6 | 10 | 10 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | .382 | .467 | ||
| Mike Myers | 7 | .357 | 18 | 14 | 4 | 5 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | .500 | .500 | ||||
| Brady Bowen | 3 | .000 | 0 | 0 | .000 | .000 | |||||||||||||
| Ruben Rivas | 4 | .000 | 5 | 5 | 2 | .000 | .000 | ||||||||||||
| Cory Knight | 9 | .484 | 34 | 31 | 8 | 15 | 11 | 4 | 3 | 3 | 5 | 1 | .529 | .903 | |||||
| Team Totals | 9 | .330 | 313 | 264 | 58 | 87 | 52 | 18 | 1 | 3 | 34 | 55 | 1 | 14 | 12 | 10 | 25 | .431 | .439 |
|
Player |
GP | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | BB | K | SAC | HBP | ROE | FC | SB | OBP | SLG |
| Gian Mendoza | |||||||||||||||||||
| Taylor Armstrong | |||||||||||||||||||
| Ryan Trieber | |||||||||||||||||||
| Nolan Rozell | |||||||||||||||||||
| P.J. Garcia | |||||||||||||||||||
| Devon Jolly | |||||||||||||||||||
| Cale Campbell | |||||||||||||||||||
| Logan Meadors | |||||||||||||||||||
| David Abney | |||||||||||||||||||
| Zach Meadors | |||||||||||||||||||
| Chris Burks | |||||||||||||||||||
| Tyler Boxwell | |||||||||||||||||||
| Ryan Gray | |||||||||||||||||||
| Wyatt Hull | |||||||||||||||||||
| Mike Myers | |||||||||||||||||||
| Brady Bowen | |||||||||||||||||||
| Ruben Rivas | |||||||||||||||||||
| Cory Knight | |||||||||||||||||||
| Team Totals |