VERRADO VIPERS BASEBALL
|
Player |
GP |
AVG |
PA |
AB |
R |
H |
RBI |
2B |
3B |
HR |
BB |
K |
SAC |
HBP |
ROE |
FC |
SB |
OBP |
SLG |
| Gian Mendoza | 29 | .250 | 80 | 72 | 20 | 18 | 14 | 1 | 3 | 7 | 9 | 1 | 8 | 2 | 14 | .325 | .347 | ||
| Taylor Armstrong | 23 | .262 | 50 | 42 | 15 | 11 | 12 | 4 | 1 | 1 | 3 | 19 | 5 | 3 | 1 | 5 | .380 | .476 | |
| Ryan Trieber | 19 | .327 | 59 | 52 | 9 | 17 | 11 | 2 | 5 | 13 | 2 | 1 | 3 | 2 | .379 | .365 | |||
| Nolan Rozell | 24 | .373 | 73 | 67 | 8 | 25 | 8 | 4 | 1 | 2 | 12 | 4 | 6 | 2 | 1 | .391 | .463 | ||
| P.J. Garcia | 10 | .281 | 37 | 32 | 3 | 9 | 6 | 4 | 4 | 1 | 3 | 2 | 3 | .361 | .281 | ||||
| Devon Jolly | 19 | .094 | 40 | 32 | 4 | 3 | 3 | 4 | 13 | 1 | 3 | 3 | 2 | 4 | .256 | .094 | |||
| Cody Campbell | 4 | .333 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | .600 | .333 | ||||||||
| Abraham Garcia | 3 | .333 | 3 | 3 | 2 | 1 | 1 | 2 | .333 | .333 | |||||||||
| Cale Campbell | 7 | .167 | 6 | 6 | 2 | 1 | 1 | 2 | 1 | .167 | .167 | ||||||||
| Logan Meadors | 22 | .216 | 60 | 51 | 7 | 11 | 8 | 4 | 6 | 15 | 3 | 4 | 4 | .333 | .294 | ||||
| David Abney | 30 | .302 | 112 | 106 | 19 | 32 | 11 | 2 | 1 | 2 | 27 | 2 | 2 | 5 | 5 | 11 | .324 | .340 | |
| Zach Meadors | 14 | .200 | 13 | 10 | 2 | 2 | 5 | 1 | .385 | .200 | |||||||||
| Chris Burks | 16 | .302 | 53 | 43 | 10 | 13 | 11 | 1 | 1 | 7 | 12 | 3 | 1 | 4 | .434 | .372 | |||
| Tyler Boxwell | 30 | .282 | 106 | 85 | 7 | 24 | 8 | 7 | 1 | 19 | 6 | 1 | 1 | 3 | 1 | 2 | .415 | .388 | |
| Ryan Gray | 4 | .000 | 2 | 2 | 1 | .000 | .000 | ||||||||||||
| Wyatt Hull | 30 | .341 | 107 | 88 | 21 | 30 | 20 | 4 | 3 | 15 | 13 | 2 | 2 | 5 | 3 | .439 | .455 | ||
| Mike Myers | 9 | .389 | 25 | 18 | 6 | 7 | 4 | 2 | 6 | 5 | 1 | 1 | 2 | .560 | .500 | ||||
| Brady Bowen | 15 | .000 | 2 | 2 | 4 | 2 | .000 | .000 | |||||||||||
| Ruben Rivas | 14 | .276 | 29 | 29 | 2 | 8 | 4 | 2 | 2 | .276 | .276 | ||||||||
| Cory Knight | 30 | .366 | 104 | 93 | 26 | 34 | 28 | 14 | 1 | 6 | 10 | 12 | 1 | 3 | 3 | 2 | .423 | .731 | |
| Team Totals | 30 | .295 | 968 | 838 | 167 | 247 | 147 | 45 | 12 | 7 | 94 | 178 | 14 | 22 | 49 | 27 | 56 | .378 | .402 |
|
Player |
GP | AVG | PA | AB | R | H | RBI | 2B |
3B |
HR | BB | K | SAC | HBP | ROE | FC | SB | OBP | SLG |
| Gian Mendoza | 8 | .130 | 26 | 23 | 3 | 3 | 4 | 1 | 3 | 4 | 2 | 1 | 5 | .231 | .174 | ||||
| Taylor Armstrong | 8 | .353 | 17 | 17 | 3 | 6 | 7 | 3 | 1 | 7 | 1 | .353 | .647 | ||||||
| Nolan Rozell | 8 | .308 | 27 | 26 | 4 | 8 | 3 | 1 | 1 | 7 | 1 | 2 | .308 | .423 | |||||
| Devon Jolly | 4 | .000 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | .250 | .000 | ||||||||
| Logan Meadors | 7 | .118 | 20 | 17 | 3 | 2 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | .250 | .176 | ||||
| David Abney | 8 | .240 | 26 | 25 | 2 | 6 | 3 | 1 | 8 | 1 | 2 | 1 | .240 | .320 | |||||
| Zach Meadors | 4 | .286 | 8 | 7 | 2 | 1 | 3 | .375 | .286 | ||||||||||
| Chris Burks | 5 | .333 | 11 | 9 | 2 | 3 | 1 | 1 | 2 | 1 | .455 | .444 | |||||||
| Tyler Boxwell | 8 | .217 | 28 | 23 | 2 | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | .321 | .304 | ||||
| Wyatt Hull | 8 | .318 | 25 | 22 | 7 | 7 | 4 | 1 | 2 | 3 | 1 | 3 | 2 | .400 | .409 | ||||
| Ruben Rivas | 4 | .400 | 10 | 10 | 1 | 4 | 1 | 1 | .400 | .400 | |||||||||
| Cory Knight | 8 | .348 | 24 | 23 | 6 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .333 | .565 | |||
| Team Totals | 8 | .260 | 230 | 208 | 33 | 54 | 29 | 10 | 6 | 0 | 14 | 46 | 4 | 4 | 13 | 6 | 11 | .316 | .365 |